Jacinta Marriot
City of Perth SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2002 | Open Female Board Rescue | City of Perth A | HEATS | Race 2 | 25/03/2013 12:09:42 | ||
Australian 2002 | U19 Female Board Rescue | City of Perth B | 6 | FINAL | Race 1 | 25/03/2013 12:09:45 | |
Australian 2002 | U19 Female Board Rescue | City of Perth B | 2 | Semi Finals | Race 1 | 25/03/2013 12:09:46 | |
Australian 2002 | U19 Female Board Rescue | City of Perth B | 1 | HEATS | Race 3 | 25/03/2013 12:09:48 | |
Australian 2002 | Open Female Taplin Relay (3 team) | City of Perth A | HEATS | Race 2 | 25/03/2013 12:09:55 | ||
Australian 2002 | Open Female Board Relay | City of Perth A | FINAL | Race 1 | 25/03/2013 12:19:59 | ||
Australian 2002 | Open Female Board Relay | City of Perth A | 2 | Semi Finals | Race 2 | 25/03/2013 12:20:09 | |
Australian 2002 | U19 Female Board Relay | City of Perth A | FINAL | Race 1 | 25/03/2013 12:20:11 | ||
Australian 2002 | U19 Female Board Relay | City of Perth A | 2 | Semi Finals | Race 1 | 25/03/2013 12:20:14 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian 2002 | U19 Female Surf Race | FINAL | Race 1 | 25/03/2013 12:08:05 | ||
Australian 2002 | U19 Female Surf Race | 9 | Semi Finals | Race 2 | 25/03/2013 12:08:07 | |
Australian 2002 | Open Female Board Race | FINAL | Race 1 | 25/03/2013 12:18:18 | ||
Australian 2002 | Open Female Board Race | 5 | Semi Finals | Race 1 | 25/03/2013 12:18:20 | |
Australian 2002 | Open Female Board Race | 3 | QUARTERS | Race 3 | 25/03/2013 12:18:29 | |
Australian 2002 | Open Female Board Race | 5 | HEAT | Race 4 | 25/03/2013 12:18:40 | |
Australian 2002 | U19 Female Board Race | Semi Finals | Race 1 | 25/03/2013 12:18:55 | ||
Australian 2002 | U19 Female Board Race | 3 | QUARTER | Race 3 | 25/03/2013 12:19:02 | |
Australian 2002 | U19 Female Board Race | 1 | HEAT | Race 3 | 25/03/2013 12:19:10 |