Murray Stacey

Maroochydore SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2002 U21 Male Surf Boat Maroochydore ORANGE 4 Final Race 1 25/03/2013 12:14:23
Australian 2002 U21 Male Surf Boat Maroochydore ORANGE 1 2nd Semi Final Race 1 25/03/2013 12:14:24
Australian 2002 U21 Male Surf Boat Maroochydore ORANGE 1 1st Semi Final Race 1 25/03/2013 12:14:25
Australian 2002 U21 Male Surf Boat Maroochydore ORANGE 1 2nd Qtr Final Race 1 25/03/2013 12:14:27
Australian 2002 U21 Male Surf Boat Maroochydore ORANGE 1 Quarters Qualifiers Race 1 25/03/2013 12:14:29
Australian 2002 U21 Male Surf Boat Maroochydore ORANGE 1 Round Robin Qualifiers Race 1 25/03/2013 12:14:33
Australian 2003 U21 Male Surf Boat Maroochydore BLUE 5 Final Race 1 25/03/2013 12:20:45
Australian 2003 U21 Male Surf Boat Maroochydore BLUE 3 2nd Semi Final Race 1 25/03/2013 12:20:45
Australian 2003 U21 Male Surf Boat Maroochydore BLUE 2 1st Semi Final Race 2 25/03/2013 12:20:47
Australian 2003 U21 Male Surf Boat Maroochydore BLUE 1 2nd Qtr Final Race 1 25/03/2013 12:20:50
Australian 2003 U21 Male Surf Boat Maroochydore BLUE 1 1st Qtr Final Race 1 25/03/2013 12:20:53
Australian 2003 U21 Male Surf Boat Maroochydore BLUE 1 Round Robin Qualifiers Race 1 25/03/2013 12:20:58
Australian 2004 U21 Male Surf Boat Maroochydore BLUE Round 1 Race 1 25/03/2013 12:34:23
Australian 2005 Reserve Grade Surf Boat Maroochydore BLUE Round 5 Race 1 25/03/2013 12:36:44
Australian 2005 Reserve Grade Surf Boat Maroochydore BLUE 1 Round Robin Race 1 25/03/2013 12:36:54