Nat Benjanuvatra
North Cottesloe SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2018 | Open Mixed March Past | North Cott Blue | 17 | Grand Final | Heat 1 | 05/09/2018 12:20:16 | |
Australian Masters 2018 | 130 yrs min Male Taplin Relay (3 team) | Team A | 5 | Grand Final | Heat 1 | 05/09/2018 12:20:24 | |
Australian Masters 2018 | 110 yrs min Male Board Relay | Team A | 6 | Grand Final | Heat 1 | 05/09/2018 12:20:24 | |
Masters 2014 | 110 yrs min Male Board Relay | Team A | 9 | Grand Final | Heat 1 | 01/04/2014 18:01:32 | |
Masters 2014 | 110 yrs min Male Single Ski Relay | Team A | 3 | Grand Final | Heat 1 | 01/04/2014 18:01:32 | |
Masters 2014 | 110 yrs min Male Surf Team | Team A | 8 | Grand Final | Heat 1 | 01/04/2014 18:01:32 | |
Masters 2014 | 110 yrs min Male Board Relay | Team A | 9 | Round 1 | Heat 1 | 01/04/2014 06:01:09 | |
Masters 2014 | 110 yrs min Male Single Ski Relay | Team A | 7 | Round 1 | Heat 1 | 01/04/2014 06:01:09 | |
Masters 2014 | 110 yrs min Male Surf Team | Team A | 7 | Round 1 | Heat 1 | 01/04/2014 06:01:09 | |
Australian 2008 | Open Mixed Double Ski | North Cottesloe C | Heat | Race 1 | 25/03/2013 12:57:27 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2018 | 40-44 Male Surf Race | 14 | Grand Final | Heat 1 | 05/09/2018 12:20:26 | |
Australian Masters 2018 | 40-49 Male 2km Ocean Swim | 7 | Grand Final | Heat 1 | 05/09/2018 12:20:27 | |
Australian Masters 2016 | 35-39 Male Board Race | 666 | Round 1 | Heat 1 | 02/05/2016 16:12:01 | |
Masters 2014 | 35-39 Male Surf Race | 6 | Grand Final | Heat 1 | 31/03/2014 18:01:02 |