James Stewart

Manly LSC

There are (1) results in the database for another person with the same name.
James Stewart
Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2015 Open Male Board Rescue Team B 2 Grand Final Heat 1 20/04/2016 14:18:38
Australian 2015 Open Male Board Rescue Team B 4 Semi-Final Heat 1 20/04/2016 14:18:38
Australian 2015 Open Male Taplin Relay (6 team) Team B 12 Semi-Final Heat 1 20/04/2016 14:18:43
Australian 2015 Open Mixed Double Ski Team E 555 Round 1 Heat 6 20/04/2016 14:18:46
Australian 2015 Open Male Rescue Tube Rescue Team A 5 Grand Final Heat 1 20/04/2016 14:18:47
Australian 2015 Open Male Double Ski Team D 666 Round 1 Heat 1 20/04/2016 14:18:47
Australian 2015 Open Male Board Rescue Team B 2 Quarter-Final Heat 3 20/04/2016 14:18:52
Australian 2015 Open Male Rescue Tube Rescue Team A 2 Semi-Final Heat 1 20/04/2016 14:18:53
Australian 2015 Open Male Board Rescue Team B 3 Round 1 Heat 4 20/04/2016 14:18:53
Australian 2015 Open Male Rescue Tube Rescue Team A 2 Round 1 Heat 2 20/04/2016 14:18:55
Australian 2015 Open Male Single Ski Relay Team A 11 Grand Final Heat 1 20/04/2016 14:18:55
Australian 2015 Open Male Board Relay Team B 11 Grand Final Heat 1 20/04/2016 14:18:56
Australian 2015 Open Male Taplin Relay (6 team) Team B 5 Round 1 Heat 3 20/04/2016 14:18:56
Australian 2015 Open Male Board Relay Team B 6 Semi-Final Heat 1 20/04/2016 14:18:59
Australian 2015 Open Male Board Relay Team B 4 Round 1 Heat 4 20/04/2016 14:18:59
Australian 2015 Open Male Single Ski Relay Team A 3 Semi-Final Heat 2 20/04/2016 14:19:00
Australian 2015 Open Male Single Ski Relay Team A 4 Quarter-Final Heat 2 20/04/2016 14:19:00
Australian 2015 Open Male Single Ski Relay Team A 3 Round 1 Heat 4 20/04/2016 14:19:01
Australian 2002 U19 Male Surf Team Manly B FINAL Race 1 25/03/2013 12:07:56
Australian 2002 U19 Mixed Double Ski Manly B Semi Finals Race 2 25/03/2013 12:12:18
Australian 2002 U19 Mixed Double Ski Manly B 7 Heat Race 4 25/03/2013 12:12:23
Australian 2003 Open Mixed Single Ski Relay Manly B Heat Race 2 25/03/2013 12:16:40
Australian 2003 U19 Mixed Double Ski Manly A final Race 1 25/03/2013 12:17:18
Australian 2003 U19 Mixed Double Ski Manly A 7 Semi Finals Race 1 25/03/2013 12:17:22
Australian 2003 U19 Mixed Double Ski Manly A 7 Heats Race 1 25/03/2013 12:17:27
Australian 2004 Open Mixed Single Ski Relay Manly C Heat Race 8 25/03/2013 12:32:39
Australian 2005 Open Single Ski Relay Manly SILVER Semi Finals Race 1 25/03/2013 12:34:16
Australian 2005 Open Single Ski Relay Manly SILVER 8 Quarter Race 1 25/03/2013 12:34:20
Australian 2005 Open Single Ski Relay Manly SILVER 1 Heats Race 1 25/03/2013 12:34:24
Australian 2008 Open Single Ski Relay Manly WHITE Quarter Race 3 25/03/2013 12:56:07
Australian 2008 Open Single Ski Relay Manly WHITE 8 Heat Race 4 25/03/2013 12:56:18
Australian 2008 Open Mixed Double Ski Manly SILVER Semi Finals Race 2 25/03/2013 12:57:16
Australian 2008 Open Mixed Double Ski Manly SILVER 8 Quarter Race 2 25/03/2013 12:57:23
Australian 2008 Open Mixed Double Ski Manly SILVER 5 Heat Race 4 25/03/2013 12:57:34
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2015 Open Male Board 8 Grand Final Heat 1 20/04/2016 14:18:37
Australian 2015 Open Male Board 8 Semi-Final Heat 1 20/04/2016 14:18:38
Australian 2015 Open Male Board 4 Quarter-Final Heat 2 20/04/2016 14:18:40
Australian 2015 Open Male Board 5 Round 2 Heat 6 20/04/2016 14:18:49
Australian 2015 Open Male Single Ski 555 Round 1 Heat 18 20/04/2016 14:18:50
Australian 2015 Open Male Board 3 Round 1 Heat 1 20/04/2016 14:18:51
Australian 2015 Open Male Ironman 555 Round 1 Heat 1 20/04/2016 14:18:54
Australian 2002 U17 Male Surf Race FINAL Race 1 25/03/2013 12:07:50
Australian 2002 U17 Male Surf Race 7 Semi Finals Race 2 25/03/2013 12:07:52
Australian 2002 U17 Male Surf Race 4 HEAT Race 4 25/03/2013 12:07:55
Australian 2002 U19 Male Single Ski Quarter Race 2 25/03/2013 12:11:28
Australian 2002 U19 Male Single Ski 6 Heat Race 8 25/03/2013 12:11:37
Australian 2003 U17 Male Surf Race 6 Final Race 1 25/03/2013 12:11:56
Australian 2003 U17 Male Surf Race 12 Semi Finals Race 1 25/03/2013 12:11:57
Australian 2003 U17 Male Surf Race 9 Heat Race 5 25/03/2013 12:12:02
Australian 2003 U17 Male Ironman Final Race 1 25/03/2013 12:13:06
Australian 2003 U17 Male Ironman 1 Semi Finals Race 2 25/03/2013 12:13:07
Australian 2003 U17 Male Ironman 3 Quarter Race 4 25/03/2013 12:13:09
Australian 2003 U17 Male Ironman 4 Heat Race 2 25/03/2013 12:13:11
Australian 2003 U19 Mixed Single Ski Relay Semi Finals Race 2 25/03/2013 12:15:11
Australian 2003 U19 Mixed Single Ski Relay 6 Quarter Fiinals Race 2 25/03/2013 12:15:14
Australian 2003 U19 Mixed Single Ski Relay 1 Round 1 Race 1 25/03/2013 12:15:18
Australian 2002 U16 Male Surf Board SECOND ROUND Race 9 25/03/2013 12:16:51
Australian 2002 U16 Male Surf Board 6 HEAT Race 14 25/03/2013 12:17:23
Australian 2003 U16 Male Surf Board Final Race 1 25/03/2013 12:22:27
Australian 2003 U16 Male Surf Board 3 Semi Finals Race 2 25/03/2013 12:22:29
Australian 2003 U16 Male Surf Board 2 quarter Race 4 25/03/2013 12:22:34
Australian 2003 U16 Male Surf Board 1 Round 2 Race 3 25/03/2013 12:22:38
Australian 2003 U16 Male Surf Board 7 Heats Race 11 25/03/2013 12:23:00
Australian 2004 U17 Male Surf Race 4 final Race 1 25/03/2013 12:29:34
Australian 2004 U17 Male Surf Race 12 Semi Finals Race 1 25/03/2013 12:29:34
Australian 2004 U17 Male Surf Race 11 heats Race 5 25/03/2013 12:29:36
Australian 2005 U17 Male Surf Race final Race 1 25/03/2013 12:29:41
Australian 2005 U17 Male Surf Race 4 Semi Finals Race 1 25/03/2013 12:29:42
Australian 2005 U17 Male Surf Race 4 heats Race 4 25/03/2013 12:29:43
Australian 2004 U17 Male Ironman 2 final Race 1 25/03/2013 12:30:14
Australian 2004 U17 Male Ironman 1 Semi Finals Race 1 25/03/2013 12:30:14
Australian 2004 U17 Male Ironman 4 quarter Race 3 25/03/2013 12:30:16
Australian 2004 U17 Male Ironman 1 heats Race 7 25/03/2013 12:30:19
Australian 2005 U17 Male Ironman 3 final Race 1 25/03/2013 12:30:30
Australian 2005 U17 Male Ironman 5 Semi Finals Race 1 25/03/2013 12:30:30
Australian 2005 U17 Male Ironman 6 heats Race 3 25/03/2013 12:30:32
Australian 2005 U17 Male Ironman 1 heats Race 8 25/03/2013 12:30:37
Australian 2004 Open Male Single Ski 2nd Round Race 6 25/03/2013 12:31:17
Australian 2004 Open Male Single Ski 6 Heat Race 16 25/03/2013 12:31:34
Australian 2005 Open Male Single Ski 3rd Round Race 2 25/03/2013 12:32:51
Australian 2005 Open Male Single Ski 5 2nd Round Race 6 25/03/2013 12:33:03
Australian 2005 Open Male Single Ski 8 Heat Race 5 25/03/2013 12:33:17
Australian 2004 U16 Male Surf Board final Race 1 25/03/2013 12:35:30
Australian 2004 U16 Male Surf Board 2 Semi Finals Race 1 25/03/2013 12:35:32
Australian 2004 U16 Male Surf Board 1 quart Race 3 25/03/2013 12:35:36
Australian 2004 U16 Male Surf Board 3 round 2 Race 4 25/03/2013 12:35:40
Australian 2004 U16 Male Surf Board 2 Heats Race 4 25/03/2013 12:35:48
Australian 2005 U19 Male Surf Board Riding 1 final Race 1 25/03/2013 12:38:49
Australian 2005 U19 Male Surf Board Riding 3 Semi Finals Race 2 25/03/2013 12:38:52
Australian 2005 U19 Male Surf Board Riding 3 Quarter final Race 2 25/03/2013 12:38:54
Australian 2005 U19 Male Surf Board Riding 1 Round 2 Race 2 25/03/2013 12:39:00
Australian 2005 U19 Male Surf Board Riding 2 Heats Race 13 25/03/2013 12:39:27
Australian 2007 U19 Male Ironman 3 Final Race 1 25/03/2013 12:43:30
Australian 2007 U19 Male Ironman 4 Semi Finals Race 2 25/03/2013 12:43:31
Australian 2007 U19 Male Ironman 1 Heat Race 1 25/03/2013 12:43:31
Australian 2008 Open Male Ironman 14 Semi Finals Race 2 25/03/2013 12:45:26
Australian 2008 Open Male Ironman 5 Quarter Race 4 25/03/2013 12:45:28
Australian 2008 Open Male Ironman 6 Heat Race 4 25/03/2013 12:45:31
Australian 2007 U19 Male Single Ski Final Race 1 25/03/2013 12:48:39
Australian 2007 U19 Male Single Ski 8 Semi Finals Race 2 25/03/2013 12:48:43
Australian 2007 U19 Male Single Ski 6 Quarter Final Race 3 25/03/2013 12:48:47
Australian 2007 U19 Male Single Ski 4 heat Race 1 25/03/2013 12:48:48
Australian 2008 Open Male Single Ski 2nd Round Race 8 25/03/2013 12:53:54
Australian 2008 Open Male Single Ski 2nd Round Race 8 25/03/2013 12:53:54
Australian 2008 Open Male Single Ski 8 Heat Race 2 25/03/2013 12:54:01
Australian 2008 Open Male Single Ski 5 Heat Race 10 25/03/2013 12:54:17
Australian 2007 Open Male Surf Board Riding Final Race 1 25/03/2013 12:57:11
Australian 2007 Open Male Surf Board Riding 3 Semi Finals Race 1 25/03/2013 12:57:14
Australian 2007 Open Male Surf Board Riding 2 Quarter Race 3 25/03/2013 12:57:22
Australian 2007 Open Male Surf Board Riding 7 Heat Race 4 25/03/2013 12:57:33
Australian 2009 Open Male Ironman 14 Final Race 1 25/03/2013 12:58:12
Australian 2009 Open Male Ironman 3 Semi Finals Race 1 25/03/2013 12:58:13
Australian 2009 Open Male Ironman 6 Quarter Race 4 25/03/2013 12:58:17
Australian 2009 Open Male Ironman 4 Heat Race 3 25/03/2013 12:58:19
Australian 2008 Open Male Board 6 Final Race 1 25/03/2013 13:01:27
Australian 2008 Open Male Board 7 Semi Finals Race 2 25/03/2013 13:01:33
Australian 2008 Open Male Board 7 Quarter Race 2 25/03/2013 13:01:39
Australian 2008 Open Male Board 4 2nd Round Race 4 25/03/2013 13:01:58
Australian 2008 Open Male Board 1 Heat Race 8 25/03/2013 13:02:28
Australian 2009 Open Male Board Quarter Race 3 25/03/2013 13:12:57
Australian 2009 Open Male Board 2 2nd Round Race 3 25/03/2013 13:13:13
Australian 2009 Open Male Board 3 Heat Race 8 25/03/2013 13:13:50
Australian 2010 Open Male Ironman Heat Race 7 25/03/2013 13:19:39
Australian 2011 Open Male Ironman 666 Quarter Race 4 25/03/2013 13:23:17
Australian 2011 Open Male Ironman 3 Heat Race 4 25/03/2013 13:23:21
Australian 2010 Open Male Board Quarter Race 1 25/03/2013 13:29:53
Australian 2010 Open Male Board 5 2nd Round Race 6 25/03/2013 13:30:13
Australian 2010 Open Male Board 3 Heat Race 6 25/03/2013 13:30:30
Australian 2012 Open Male Ironman 6 Final Race 1 25/03/2013 13:32:59
Australian 2012 Open Male Ironman 3 Semi Finals Race 1 25/03/2013 13:33:00
Australian 2012 Open Male Ironman 2 Quarter Race 1 25/03/2013 13:33:01
Australian 2012 Open Male Ironman 2 Heat Race 6 25/03/2013 13:33:09
Australian 2011 Open Male Board 666 Semi Finals Race 2 25/03/2013 13:37:49
Australian 2011 Open Male Board 5 Quarter Race 3 25/03/2013 13:37:55
Australian 2011 Open Male Board 1 2nd Round Race 4 25/03/2013 13:38:05
Australian 2011 Open Male Board 4 Heat Race 4 25/03/2013 13:38:23
Australian 2011 Open Male 2Km Beach Run 27 Final Race 1 25/03/2013 13:45:07
Australian 2012 Open Male Board 666 Final Race 1 25/03/2013 13:45:30
Australian 2012 Open Male Board 1 Semi Finals Race 1 25/03/2013 13:45:31
Australian 2012 Open Male Board 2 2nd Round Race 1 25/03/2013 13:45:36
Australian 2012 Open Male Board 1 Heat Race 12 25/03/2013 13:46:03
Australian 2011 Open Male Champion Lifesaver 888 heat Race 9 25/03/2013 13:47:06
Masters 2001 50-54 Male Surf Race Final Race 1 05/04/2013 13:15:07
Australian 2006 U19 Male Ironman 5 Final Race 1 05/04/2013 13:22:33
Australian 2006 U19 Male Ironman 3 SEMI Race 1 05/04/2013 13:22:33
Australian 2006 U19 Male Ironman 5 HEATS Race 4 05/04/2013 13:22:35
Australian 2006 U19 Male Single Ski HEAT Race 1 05/04/2013 13:26:15
Australian 2006 Open Male Surf Board Riding Final Race 1 05/04/2013 13:30:12
Australian 2006 Open Male Surf Board Riding 3 SEMI Race 2 05/04/2013 13:30:14
Australian 2006 Open Male Surf Board Riding 6 QUARTER Race 2 05/04/2013 13:30:17
Australian 2006 Open Male Surf Board Riding 1 HEAT Race 2 05/04/2013 13:30:22