Andrea Smith
Mona Vale SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2019 | 40-99 Female Double Ski | Team A | 2 | Grand Final | Heat 1 | 11/07/2019 11:00:24 | |
Australian Masters 2019 | 130 yrs min Female Taplin Relay (3 team) | Team A | 2 | Grand Final | Heat 1 | 11/07/2019 11:00:24 | |
Australian Masters 2019 | 130 yrs min Female Single Ski Relay | Team A | 4 | Grand Final | Heat 1 | 11/07/2019 11:00:24 | |
Australian 2016 | Open Mixed Double Ski | Team A | 7 | Quarter-Final | Heat 1 | 02/05/2016 16:11:32 | |
Australian 2016 | Open Mixed Double Ski | Team A | 6 | Round 1 | Heat 4 | 02/05/2016 16:11:36 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2019 | 40-44 Female 2km Beach Run | 6 | Grand Final | Heat 1 | 11/07/2019 11:00:24 | |
Australian Masters 2019 | 40-44 Female Single Ski | 1 | Grand Final | Heat 1 | 11/07/2019 11:00:25 | |
Australian Masters 2016 | 35-39 Female 2km Beach Run | 4 | Grand Final | Heat 1 | 02/05/2016 16:11:56 | |
Australian Masters 2016 | 35-39 Female Single Ski | 8 | Grand Final | Heat 1 | 02/05/2016 16:12:00 |