Leonard Harris

Maroochydore SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Masters 2002 150 yrs min Male Surf Team Maroochydore A 2 150 yrs teams Final Race 1 25/03/2013 11:10:07
Masters 2008 150 yrs min Male Surf Team Maroochydore 1 HEAT Race 1 25/03/2013 11:44:19
Masters 2009 60-64 Male Board Rescue Maroochydore 1 final Race 1 25/03/2013 11:55:17
Masters 2001 150 yrs min Male Surf Team Maroochydore A 1 Final Race 1 05/04/2013 13:15:11
Most recent first.
Carnival Event Place Round Heat Time Created
Masters 2013 65-69 Male Rescue Tube Race 1 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 65-69 Male Rescue Tube Race 4 Semi-Final Heat 1 31/05/2013 12:11:55
Masters 2013 65-69 Male Surf Race 2 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2002 55-59 Male Surf Race 7 Final Race 1 25/03/2013 11:10:03
Masters 2002 55-59 Male Rescue Tube Race 2 Final Race 1 25/03/2013 11:10:12
Masters 2002 55-59 Male Rescue Tube Race 1 Heats Race 1 25/03/2013 11:10:12
Masters 2003 55-59 Male Surf Race final Race 1 25/03/2013 11:35:27
Masters 2003 55-59 Male Rescue Tube Race 3 Final Race 1 25/03/2013 11:35:34
Masters 2004 55-59 Male Surf Race final Race 1 25/03/2013 11:35:37
Masters 2004 55-59 Male Rescue Tube Race 5 final Race 1 25/03/2013 11:35:47
Masters 2004 55-59 Male Rescue Tube Race 4 heats Race 2 25/03/2013 11:35:48
Masters 2005 55-59 Male Surf Race 4 Final Race 1 25/03/2013 11:35:59
Masters 2005 55-59 Male Rescue Tube Race 4 Final Race 1 25/03/2013 11:36:16
Masters 2008 60-64 Male Surf Race 7 Final Race 1 25/03/2013 11:44:14
Masters 2007 60-64 Male Surf Race 5 Final Race 1 25/03/2013 11:44:19
Masters 2006 55-59 Male Surf Race Final Race 1 25/03/2013 11:44:23
Masters 2008 60-64 Male Rescue Tube Race 4 Final Race 1 25/03/2013 11:44:32
Masters 2008 60-64 Male Rescue Tube Race 4 Semi Finals Race 1 25/03/2013 11:44:33
Masters 2007 60-64 Male Rescue Tube Race 1 Final Race 1 25/03/2013 11:44:39
Masters 2006 55-59 Male Rescue Tube Race 1 Final Race 1 25/03/2013 11:44:46
Masters 2009 60-64 Male Surf Race Final Race 1 25/03/2013 11:54:16
Masters 2010 60-64 Male Surf Race FINAL Race 1 25/03/2013 11:54:22
Masters 2011 60-64 Male Surf Race 666 final Race 1 25/03/2013 11:54:28
Masters 2009 60-64 Male Rescue Tube Race Semi Finals Race 1 25/03/2013 11:54:33
Masters 2011 60-64 Male Rescue Tube Race 1 final Race 1 25/03/2013 11:54:55
Masters 2011 60-64 Male Rescue Tube Race 5 heats Race 1 25/03/2013 11:54:56
Masters 2012 65-69 Male Surf Race 8 final Race 1 25/03/2013 12:03:30
Masters 2012 65-69 Male Rescue Tube Race 8 Final Race 1 25/03/2013 12:04:03
Masters 2012 65-69 Male Rescue Tube Race 4 Semi Finals Race 2 25/03/2013 12:04:04
Masters 2001 50-54 Male Surf Race Final Race 1 05/04/2013 13:15:06
Masters 2001 50-54 Male Rescue Tube Race 6 final Race 1 05/04/2013 13:15:14
Masters 2001 50-54 Male Rescue Tube Race 1 round1 Race 1 05/04/2013 13:15:15