Joshua Crouch

Northcliffe SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2015 Open Mixed Patrol Competition Team B 4 Grand Final Heat 1 20/04/2016 14:19:01
Australian 2008 U15 Male Surf Team Northcliffe A 6 heat Race 1 25/03/2013 12:44:29
Australian 2008 U17 Male Board Rescue Northcliffe A heats Race 6 25/03/2013 12:46:32
Australian 2008 Open Male Taplin Relay (6 team) Northcliffe B 8 Semi Finals Race 2 25/03/2013 12:46:36
Australian 2008 Open Male Taplin Relay (6 team) Northcliffe B 3 quarter Race 3 25/03/2013 12:46:38
Australian 2008 Open Male Taplin Relay (6 team) Northcliffe B 1 heat Race 2 25/03/2013 12:46:40
Australian 2008 U17 Male Cameron Relay Northcliffe A Semi Finals Race 2 25/03/2013 12:47:31
Australian 2008 U15 Male Cameron Relay Northcliffe 1 final Race 1 25/03/2013 12:47:32
Australian 2008 U15 Male Cameron Relay Northcliffe 1 8 heat Race 2 25/03/2013 12:47:37
Australian 2009 U17 Male Board Rescue Northcliffe D Semi Finals Race 1 25/03/2013 12:59:27
Australian 2009 U17 Male Board Rescue Northcliffe D 3 quaters Race 3 25/03/2013 12:59:31
Australian 2009 U17 Male Board Rescue Northcliffe D 2 heats Race 7 25/03/2013 12:59:39
Australian 2009 U19 Male Taplin Relay (3 team) Northcliffe A 7 Final Race 1 25/03/2013 13:00:50
Australian 2009 U19 Male Taplin Relay (3 team) Northcliffe A 2 Heat Race 1 25/03/2013 13:00:51
Australian 2009 U17 Male Cameron Relay Northcliffe A 3 final Race 1 25/03/2013 13:00:56
Australian 2009 U17 Male Cameron Relay Northcliffe A 1 Semi Finals Race 2 25/03/2013 13:00:58
Australian 2009 U17 Male Cameron Relay Northcliffe A 1 heats Race 1 25/03/2013 13:01:01
Australian 2008 U15 Male Board Relay Northcliffe A heats Race 1 25/03/2013 13:06:08
Australian 2009 U17 Mixed Single Ski Relay Northcliffe B final Race 1 25/03/2013 13:09:38
Australian 2009 U17 Mixed Single Ski Relay Northcliffe B 1 Semi Finals Race 1 25/03/2013 13:09:42
Australian 2009 U19 Mixed Double Ski Northcliffe A Heats Race 1 25/03/2013 13:10:29
Australian 2008 U15 Male Beach Relay Northcliffe A Semi Finals Race 1 25/03/2013 13:14:01
Australian 2009 U17 Male Board Relay Northcliffe B final Race 1 25/03/2013 13:16:46
Australian 2009 U17 Male Board Relay Northcliffe B 6 heats Race 3 25/03/2013 13:16:54
Australian 2010 U17 Male Board Rescue Northcliffe B quarters Race 3 25/03/2013 13:20:18
Australian 2010 U17 Male Board Rescue Northcliffe B 1 Heats 1 Race 5 25/03/2013 13:20:23
Australian 2010 U17 Male Cameron Relay Northcliffe B Semi Finals Race 2 25/03/2013 13:21:36
Australian 2010 U17 Male Cameron Relay Northcliffe B 1 Heats 1 Race 3 25/03/2013 13:21:41
Australian 2011 U19 Male Board Rescue Northcliffe 5 666 Heat Race 2 25/03/2013 13:24:27
Australian 2011 U19 Male Rescue Tube Rescue Northcliffe 1 5 FINAL Race 1 25/03/2013 13:25:02
Australian 2011 U19 Male Taplin Relay (3 team) Northcliffe 3 6 FINAL Race 1 25/03/2013 13:26:09
Australian 2011 U19 Male Taplin Relay (3 team) Northcliffe 3 1 Heat Race 1 25/03/2013 13:26:11
Australian 2010 U17 Mixed Single Ski Relay Northcliffe A Final Race 1 25/03/2013 13:27:11
Australian 2010 U17 Mixed Single Ski Relay Northcliffe A 2 Semi Finals Race 2 25/03/2013 13:27:16
Australian 2010 Open Mixed Double Ski Northcliffe A 1st Round Race 1 25/03/2013 13:27:31
Australian 2009 U17 Mixed Patrol Competition Northcliffe NORTHCLIFFE 2 Final Race 1 25/03/2013 13:30:44
Australian 2011 Open Male Single Ski Relay Northcliffe 5 666 Semi Finals Race 1 25/03/2013 13:31:26
Australian 2011 Open Male Single Ski Relay Northcliffe 5 7 Quarter Race 2 25/03/2013 13:31:30
Australian 2011 Open Male Single Ski Relay Northcliffe 5 8 Heat Race 3 25/03/2013 13:31:37
Australian 2011 Open Mixed Double Ski Northcliffe 3 4 FINAL Race 1 25/03/2013 13:34:17
Australian 2011 Open Mixed Double Ski Northcliffe 3 8 Semi Finals Race 2 25/03/2013 13:34:23
Australian 2011 Open Mixed Double Ski Northcliffe 3 4 Heat Race 2 25/03/2013 13:34:29
Australian 2010 U17 Mixed Patrol Competition Northcliffe 1 1 Final Race 1 25/03/2013 13:42:07
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2008 U15 Male Surf Race heats Race 2 25/03/2013 12:44:25
Australian 2008 U15 Male Ironman quarters Race 3 25/03/2013 12:45:57
Australian 2008 U15 Male Ironman 6 heat Race 1 25/03/2013 12:46:00
Australian 2008 U15 Male Rescue Tube Race 8 round Race 7 25/03/2013 12:47:05
Australian 2008 U15 Male Rescue Tube Race 4 heat Race 11 25/03/2013 12:47:10
Australian 2009 U17 Male Surf Race heats Race 1 25/03/2013 12:57:04
Australian 2009 U17 Male Ironman heats Race 6 25/03/2013 12:58:44
Australian 2008 U16 Male Surf Board Riding round Race 1 25/03/2013 13:04:33
Australian 2008 U16 Male Surf Board Riding 6 heats Race 10 25/03/2013 13:05:19
Australian 2009 U17 Male Single Ski Semi Finals Race 2 25/03/2013 13:06:27
Australian 2009 U17 Male Single Ski 8 quarters Race 4 25/03/2013 13:06:37
Australian 2009 U17 Male Single Ski 4 heats Race 5 25/03/2013 13:06:46
Australian 2009 U19 Male Surf Board Riding heats Race 8 25/03/2013 13:15:37
Australian 2011 U19 Male Surf Race 888 Heat Race 3 25/03/2013 13:21:58
Australian 2011 U19 Male Ironman 666 Heat Race 3 25/03/2013 13:23:30
Australian 2010 U17 Male Single Ski HEATS Race 1 25/03/2013 13:25:01
Australian 2011 U19 Male Single Ski 666 Quarter Race 1 25/03/2013 13:30:58
Australian 2011 U19 Male Single Ski 1 Heat Race 1 25/03/2013 13:31:01
Australian 2010 U19 Male Surf Board Riding Heats 1 Race 6 25/03/2013 13:31:10
Australian 2012 U19 Male Ironman 888 Heat Race 1 25/03/2013 13:33:15
Australian 2011 Open Male Surf Board Riding 666 Heat Race 2 25/03/2013 13:39:14
Australian 2012 U19 Male Single Ski 666 Qtr Race 4 25/03/2013 13:40:03
Australian 2012 U19 Male Single Ski 1 Heat Race 6 25/03/2013 13:40:15
Australian 2012 Open Male Surf Board Riding 666 Heat Race 5 25/03/2013 13:46:31