Callan Dick

Maroochydore SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2016 Open Male Double Ski Team D 7 Round 1 Heat 5 02/05/2016 16:11:37
Australian 2016 Open Male Single Ski Relay Team B 9 Quarter-Final Heat 2 02/05/2016 16:11:51
Australian 2016 Open Male Single Ski Relay Team B 7 Round 1 Heat 6 02/05/2016 16:11:52
Australian 2010 U17 Male Board Rescue Maroochydore 4 Heats 1 Race 2 25/03/2013 13:20:21
Australian 2010 U17 Male Cameron Relay Maroochydore 3 Heats 1 Race 1 25/03/2013 13:21:36
Australian 2011 U19 Male Taplin Relay (3 team) Maroochydore BLUE 666 Heat Race 2 25/03/2013 13:26:14
Australian 2010 U17 Mixed Single Ski Relay Maroochydore 1 Semi Finals Race 2 25/03/2013 13:27:15
Australian 2012 U19 Male Board Rescue Maroochydore 1 Heat Race 3 25/03/2013 13:34:15
Australian 2012 Open Male Single Ski Relay Maroochydore 2 666 Semi Finals Race 1 25/03/2013 13:40:51
Australian 2012 Open Male Single Ski Relay Maroochydore 2 7 Quarter Race 4 25/03/2013 13:41:01
Australian 2012 Open Male Single Ski Relay Maroochydore 2 7 Heat Race 4 25/03/2013 13:41:09
Australian 2011 U19 Male Board Relay Maroochydore BLACK 666 FINAL Race 1 25/03/2013 13:41:32
Australian 2011 U19 Male Board Relay Maroochydore BLACK 3 Heat Race 2 25/03/2013 13:41:35
Australian 2012 Open Mixed Double Ski Maroochydore 1 5 Final Race 1 25/03/2013 13:43:06
Australian 2012 Open Mixed Double Ski Maroochydore 1 4 Heat Race 1 25/03/2013 13:43:07
Australian 2012 U19 Male Board Relay Maroochydore 1 666 Heat Race 2 25/03/2013 13:48:21
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2010 U17 Male Single Ski HEATS Race 5 25/03/2013 13:25:09
Australian 2011 U19 Male Single Ski 666 Quarter Race 4 25/03/2013 13:31:00
Australian 2011 U19 Male Single Ski 3 Heat Race 2 25/03/2013 13:31:02
Australian 2010 U19 Male Surf Board Riding Heats 1 Race 9 25/03/2013 13:31:14
Australian 2012 Open Male Single Ski 888 2nd Round Race 5 25/03/2013 13:39:00
Australian 2011 Open Male Surf Board Riding 666 Heat Race 3 25/03/2013 13:39:16
Australian 2012 Open Male Single Ski 7 Heat Race 12 25/03/2013 13:39:34
Australian 2012 U19 Male Single Ski 666 Qtr Race 3 25/03/2013 13:40:00
Australian 2012 U19 Male Single Ski 3 Heat Race 4 25/03/2013 13:40:11
Australian 2012 Open Male Surf Board Riding 666 Heat Race 4 25/03/2013 13:46:29