Andrew Ridley
Sorrento SLSC (Inc) (WA)
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2005 | Open Mixed March Past | Sorrento (WA) A | 28 | Elimination Heat | Race 1 | 25/03/2013 12:48:07 | |
Australian 2009 | Open Male Surf Team | Sorrento (WA) A | 8 | Heat | Race 2 | 25/03/2013 12:57:16 | |
Australian 2009 | Open Male Rescue Tube Rescue | Sorrento (WA) A | Heat | Race 1 | 25/03/2013 12:59:54 | ||
Australian 2010 | Open Mixed March Past | Sorrento (WA) SORRENTO | Final | Race 1 | 25/03/2013 13:41:28 | ||
Australian 2010 | Open Mixed March Past | Sorrento (WA) SORRENTO | 20 | Heat | Race 1 | 25/03/2013 13:41:39 | |
Australian 2011 | Open Mixed March Past | Sorrento (WA) GREEN | 14 | Final | Race 1 | 25/03/2013 13:50:29 | |
Australian 2011 | Open Mixed March Past | Sorrento (WA) GREEN | 11 | Heat | Race 1 | 25/03/2013 13:50:35 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2017 | 30-39 Male 2km Ocean Swim | 5 | Grand Final | Heat 1 | 20/04/2017 13:00:36 | |
Australian 2002 | Open Male Surf Race | Heats | Race 5 | 25/03/2013 12:07:45 | ||
Australian 2002 | Open Male Single Ski | Heat | Race 20 | 25/03/2013 12:10:44 | ||
Australian 2003 | Open Male Surf Race | Heat | Race 4 | 25/03/2013 12:11:51 | ||
Australian 2004 | U19 Mixed Single Ski Relay | round 1 | Race 3 | 25/03/2013 12:31:47 | ||
Australian 2009 | Restricted Surf Race | Heat | Race 1 | 25/03/2013 12:57:59 |