Alex Mawson

Freshwater SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2004 Open Male Surf Boat Freshwater FRESHWATER BLUE Round 4 Race 1 25/03/2013 12:33:11
Australian 2004 Open Male Surf Boat Freshwater FRESHWATER BLUE 1 Round 1 Race 1 25/03/2013 12:33:24
Australian 2005 U19 Mixed Single Ski Relay Freshwater A 3 Final Race 1 25/03/2013 12:35:33
Australian 2005 U19 Mixed Single Ski Relay Freshwater A 2 2nd Semi Final Race 2 25/03/2013 12:35:34
Australian 2005 U19 Mixed Single Ski Relay Freshwater A 2 1st Qtr Final Race 1 25/03/2013 12:35:35
Australian 2005 U19 Mixed Single Ski Relay Freshwater A 1 2nd Qtr Final Race 1 25/03/2013 12:35:37
Australian 2005 U19 Mixed Single Ski Relay Freshwater A 1 1st Semi Final Race 1 25/03/2013 12:35:40
Australian 2005 U19 Mixed Single Ski Relay Freshwater A 1 Round 6 Race 1 25/03/2013 12:35:43
Australian 2005 U19 Mixed Single Ski Relay Freshwater A 1 Round 5 Race 1 25/03/2013 12:35:48
Australian 2005 U19 Mixed Single Ski Relay Freshwater A 1 Round 4 Race 1 25/03/2013 12:35:57
Australian 2005 U19 Mixed Single Ski Relay Freshwater A 1 Round Robin Race 1 25/03/2013 12:36:06
Australian 2007 U19 Mixed Single Ski Relay Freshwater BLUE 4 Semi Finals Race 2 25/03/2013 12:54:48
Australian 2007 U19 Mixed Single Ski Relay Freshwater BLUE 3 First Semi Final Race 2 25/03/2013 12:54:49
Australian 2007 U19 Mixed Single Ski Relay Freshwater BLUE 1 Quarter Final Race 1 25/03/2013 12:54:54
Australian 2007 U19 Mixed Single Ski Relay Freshwater BLUE 1 Round 6 Race 1 25/03/2013 12:54:59
Australian 2007 U19 Mixed Single Ski Relay Freshwater BLUE 1 Round 5 Race 1 25/03/2013 12:55:05
Australian 2006 U19 Mixed Single Ski Relay Freshwater A 3 Final Race 1 05/04/2013 13:27:45
Australian 2006 U19 Mixed Single Ski Relay Freshwater A 1 2nd Semi Final Race 2 05/04/2013 13:27:46
Australian 2006 U19 Mixed Single Ski Relay Freshwater A 3 1st Semi Final Race 2 05/04/2013 13:27:47
Australian 2006 U19 Mixed Single Ski Relay Freshwater A 3 2nd Qtr Final Race 4 05/04/2013 13:27:49
Australian 2006 U19 Mixed Single Ski Relay Freshwater A 4 1st Qtr Final Race 2 05/04/2013 13:27:50
Australian 2006 U19 Mixed Single Ski Relay Freshwater A 1 Round 5 Race 1 05/04/2013 13:27:54
Australian 2006 U19 Mixed Single Ski Relay Freshwater A 1 Round 4 Race 1 05/04/2013 13:27:58
Australian 2006 U19 Mixed Single Ski Relay Freshwater A 1 Round Robin Race 1 05/04/2013 13:28:06