Jon Jefferies

Northcliffe SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2002 U19 Mixed Surf Boat Northcliffe A Round Robin Qualifiers Race 1 25/03/2013 12:14:55
Australian 2003 U21 Male Surf Boat Northcliffe A Round Robin Qualifiers Race 1 25/03/2013 12:20:54
Australian 2004 Open Mixed Lifesaver Relay Northcliffe A 5 Final Race 1 25/03/2013 12:31:02
Australian 2004 Open Mixed Lifesaver Relay Northcliffe A 3 Heat Race 1 25/03/2013 12:31:03
Australian 2005 Open Mixed Lifesaver Relay Northcliffe 2 3 Final Race 1 25/03/2013 12:32:39
Australian 2005 Open Mixed Lifesaver Relay Northcliffe 2 2 Semi Finals Race 1 25/03/2013 12:32:40
Australian 2004 Open Male Surf Boat Northcliffe A Round 1 Race 1 25/03/2013 12:33:17
Australian 2004 U21 Male Surf Boat Northcliffe A 1st Qtr Final Race 1 25/03/2013 12:34:21
Australian 2004 U21 Male Surf Boat Northcliffe A 1 Round 1 Race 1 25/03/2013 12:34:25
Australian 2005 U19 Mixed Single Ski Relay Northcliffe 1 4 2nd Semi Final Race 1 25/03/2013 12:35:34
Australian 2005 U19 Mixed Single Ski Relay Northcliffe 1 3 1st Qtr Final Race 1 25/03/2013 12:35:35
Australian 2005 U19 Mixed Single Ski Relay Northcliffe 1 1 2nd Qtr Final Race 1 25/03/2013 12:35:36
Australian 2005 U19 Mixed Single Ski Relay Northcliffe 1 1 1st Semi Final Race 1 25/03/2013 12:35:39
Australian 2005 U19 Mixed Single Ski Relay Northcliffe 1 1 Round 6 Race 1 25/03/2013 12:35:42
Australian 2005 U19 Mixed Single Ski Relay Northcliffe 1 1 Round 5 Race 1 25/03/2013 12:35:47
Australian 2005 U19 Mixed Single Ski Relay Northcliffe 1 1 Round 4 Race 1 25/03/2013 12:35:56
Australian 2005 U19 Mixed Single Ski Relay Northcliffe 1 1 Round Robin Race 1 25/03/2013 12:36:08
Australian 2007 Open Mixed Lifesaver Relay Northcliffe TEAM1 2 Final Race 1 25/03/2013 12:47:17
Australian 2007 Open Mixed Lifesaver Relay Northcliffe TEAM1 1 Semi Finals Race 2 25/03/2013 12:47:19
Australian 2007 U19 Mixed Single Ski Relay Northcliffe A Round 5 Race 1 25/03/2013 12:55:03
Australian 2006 Open Mixed Lifesaver Relay Northcliffe 1 2 FINAL Race 1 05/04/2013 13:25:11
Australian 2006 Open Mixed Lifesaver Relay Northcliffe 1 1 Heats Race 1 05/04/2013 13:25:12
Australian 2006 U19 Mixed Single Ski Relay Northcliffe A 5 1st Semi Final Race 2 05/04/2013 13:27:47
Australian 2006 U19 Mixed Single Ski Relay Northcliffe A 2 2nd Qtr Final Race 3 05/04/2013 13:27:48
Australian 2006 U19 Mixed Single Ski Relay Northcliffe A 3 1st Qtr Final Race 3 05/04/2013 13:27:50
Australian 2006 U19 Mixed Single Ski Relay Northcliffe A 1 Round 5 Race 1 05/04/2013 13:27:53
Australian 2006 U19 Mixed Single Ski Relay Northcliffe A 1 Round 4 Race 1 05/04/2013 13:27:57
Australian 2006 U19 Mixed Single Ski Relay Northcliffe A 1 Round Robin Race 1 05/04/2013 13:28:07