Emily Bonin

Wollongong City SLSC Inc.

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2015 U23 Female Surf Boat Thunder 999 Quarter-Final Heat 1 20/04/2016 14:18:36
Australian 2015 U23 Female Surf Boat Thunder 1 Round 5 Heat 3 20/04/2016 14:18:39
Australian 2015 U23 Female Surf Boat Thunder 2 Round 4 Heat 3 20/04/2016 14:18:42
Australian 2015 U23 Female Surf Boat Thunder 3 Round 2 Heat 2 20/04/2016 14:18:50
Australian 2014 U23 Female Surf Boat VictOARious 3 Grand Final Heat 1 06/04/2014 18:12:36
Australian 2014 U23 Female Surf Boat VictOARious 2 Semi-Final Heat 1 06/04/2014 18:12:36
Australian 2014 U23 Female Surf Boat VictOARious 3 Quarter-Final Heat 1 06/04/2014 18:12:36
Australian 2014 U23 Female Surf Boat VictOARious 1 Round 3 Heat 3 05/04/2014 17:14:22
Australian 2013 U23 Female Surf Boat VictOARious 6 Quarter-Final Heat 1 31/05/2013 12:11:55
Australian 2013 U23 Female Surf Boat VictOARious 1 Round 4 Heat 1 31/05/2013 12:11:55
Australian 2013 U23 Female Surf Boat VictOARious 1 Round 3 Heat 1 31/05/2013 12:11:55
Australian 2013 U23 Female Surf Boat VictOARious 2 Round 2 Heat 11 31/05/2013 12:11:55
Australian 2013 U23 Female Surf Boat VictOARious 1 Round 1 Heat 11 31/05/2013 12:11:55
Australian 2012 U23 Female Surf Boat Wollongong City SWINGERS 666 Round 1 Race 1 25/03/2013 13:44:37
Australian 2012 Open Female Beach Relay Wollongong City A 666 Final Race 1 25/03/2013 13:55:39
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2008 U15 Female Surf Race quarters Race 4 25/03/2013 12:44:53
Australian 2008 U15 Ironwoman heats Race 4 25/03/2013 12:48:29
Australian 2008 U15 Female Rescue Tube Race 6 round 2 Race 4 25/03/2013 12:51:00
Australian 2008 U15 Female Rescue Tube Race 3 heat Race 2 25/03/2013 12:51:09
Australian 2008 U16 Female Surf Board Riding heat Race 1 25/03/2013 13:08:26
Australian 2008 U15 Female 2km Beach Run Final Race 1 25/03/2013 13:15:41
Australian 2012 U16 Female Beach Flags 666 Final Race 1 25/03/2013 13:55:02