Gregory Broome
Collaroy SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2022 | Open Mixed March Past | Bears | 6 | Grand Final | Heat 1 | 10/08/2022 12:55:49 | |
Australian Open 2021 | Open Mixed March Past | Bears | 2 | Grand Final | Heat 1 | 11/06/2021 14:02:27 | |
Australian 2017 | Open Mixed March Past | Bears | 3 | Grand Final | Heat 1 | 20/04/2017 13:00:27 | |
Australian 2016 | Open Mixed March Past | Bears | 1 | Grand Final | Heat 1 | 02/05/2016 16:11:30 | |
Australian 2015 | Open Mixed March Past | The Bears | 8 | Grand Final | Heat 1 | 20/04/2016 14:18:37 | |
Australian 2013 | Open Mixed March Past | Bears | 4 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Australian 2002 | Open Mixed March Past | Collaroy A | 4 | Final | Race 1 | 25/03/2013 12:24:05 | |
Australian 2002 | Open Mixed March Past | Collaroy A | 2 | Elimination Heat | Race 1 | 25/03/2013 12:24:07 | |
Australian 2003 | Open Mixed March Past | Collaroy BLACK | 5 | Final | Race 1 | 25/03/2013 12:26:54 | |
Australian 2003 | Open Mixed March Past | Collaroy BLACK | 3 | Friday Heat | Race 1 | 25/03/2013 12:26:56 | |
Australian 2004 | Open Mixed March Past | Collaroy BLACK | Final | Race 1 | 25/03/2013 12:40:37 | ||
Australian 2004 | Open Mixed March Past | Collaroy BLACK | 1 | Heat | Race 1 | 25/03/2013 12:40:41 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Masters 2004 | 45-49 Male Rescue Tube Race | 4 | heats | Race 3 | 25/03/2013 11:35:46 | |
Masters 2010 | 50-54 Male Surf Race | Final | Race 1 | 25/03/2013 11:54:21 | ||
Masters 2010 | 50-54 Male Rescue Tube Race | Heat | Race 2 | 25/03/2013 11:54:42 | ||
Masters 2010 | 50-54 Male Beach Flags | 6 | Final | Race 1 | 25/03/2013 12:01:45 | |
Masters 2010 | 50-54 Male Beach Flags | 1 | Semi Finals | Race 1 | 25/03/2013 12:01:45 |