Harrison Williams

Elouera SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2015 U19 Male Taplin Relay (3 team) Team C 666 Round 1 Heat 2 20/04/2016 14:18:56
Australian 2015 U19 Male Board Relay Team C 9 Round 1 Heat 1 20/04/2016 14:18:59
Australian 2013 U17 Male Board Relay Elouera Sky 11 Semi-Final Heat 2 31/05/2013 12:11:55
Australian 2013 U17 Male Board Relay Elouera Sky 8 Quarter-Final Heat 2 31/05/2013 12:11:55
Australian 2013 U17 Male Board Rescue Elouera White 3 Round 1 Heat 6 31/05/2013 12:11:55
Australian 2013 U17 Male Surf Team Elouera White 666 Round 1 Heat 2 31/05/2013 12:11:55
Australian 2012 U17 Male Board Rescue Elouera BLUE 666 HEATS Race 1 25/03/2013 13:34:27
Australian 2012 U17 Male Cameron Relay Elouera WHITE 666 final Race 1 25/03/2013 13:35:29
Australian 2012 U17 Male Cameron Relay Elouera WHITE 8 Quarters Race 3 25/03/2013 13:35:34
Australian 2012 U17 Male Board Relay Elouera WHITE 666 Heats Race 3 25/03/2013 13:48:33
Australian 2012 Open Male Beach Relay Elouera A 888 Final Race 1 25/03/2013 13:53:14
Australian 2012 U19 Male Beach Relay Elouera A 666 Final Race 1 25/03/2013 13:53:20
Australian 2012 U17 Male Beach Relay Elouera A 666 Final Race 1 25/03/2013 13:53:22
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2016 Open Male Board 7 Round 1 Heat 10 02/05/2016 16:11:38
Australian 2015 U19 Male Beach Flags 11 Round 1 Heat 1 20/04/2016 14:18:43
Australian 2015 U19 Male Single Ski 555 Round 1 Heat 9 20/04/2016 14:18:50
Australian 2013 U17 Male Beach Flags 666 Round 1 Heat 1 31/05/2013 12:11:55
Australian 2013 U17 Male 2Km Beach Run 555 Grand Final Heat 1 31/05/2013 12:11:55
Australian 2013 U17 Male Board Race 8 Round 2 Heat 1 31/05/2013 12:11:55
Australian 2013 U17 Male Board Race 4 Round 1 Heat 15 31/05/2013 12:11:55
Australian 2013 U17 Male Beach Sprint 888 Round 1 Heat 5 31/05/2013 12:11:55
Australian 2010 U15 Male Rescue Tube Race Quarter Final Race 1 25/03/2013 13:21:06
Australian 2010 U15 Male Rescue Tube Race 2 2nd Round Race 2 25/03/2013 13:21:11
Australian 2010 U15 Male Rescue Tube Race 4 Heat Race 2 25/03/2013 13:21:16
Australian 2012 U17 Male Surf Race Heats Race 1 25/03/2013 13:31:53
Australian 2012 U17 Male Ironman 888 Heats Race 9 25/03/2013 13:33:35
Australian 2012 U17 Male Rescue Tube Race 666 HEATS Race 3 25/03/2013 13:34:54
Australian 2012 U17 Male Single Ski 666 Heats Race 6 25/03/2013 13:40:42
Australian 2012 U19 Male Surf Board Riding 666 Heats Race 4 25/03/2013 13:46:59
Australian 2012 U17 Male Beach Flags 666 final Race 1 25/03/2013 13:51:45
Australian 2012 U17 Male Beach Sprint 666 Final Race 1 25/03/2013 13:52:55