Garry Allman

Cronulla SLSC

There are (2) results in the database for another person with the same name.
Garry Allman | Garry Allman
Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2013 Open Male Surf Boat Late Arrivals 5 Round 1 Heat 4 31/05/2013 12:11:55
Australian 2013 Reserve Grade Surf Boat Repeat Offenders 5 Round 3 Heat 2 31/05/2013 12:11:55
Australian 2013 Reserve Grade Surf Boat Repeat Offenders 3 Round 2 Heat 6 31/05/2013 12:11:55
Australian 2013 Reserve Grade Surf Boat Repeat Offenders 3 Round 1 Heat 4 31/05/2013 12:11:55
Australian 2013 Open Mixed Surf Boat Relay Team A 555 Round 1 Heat 2 31/05/2013 12:11:55
Australian 2005 Open Mixed Lifesaver Relay Cronulla A Semi Finals Race 2 25/03/2013 12:32:41
Australian 2005 U19 Mixed Single Ski Relay Cronulla BLUE Round Robin Race 1 25/03/2013 12:35:59
Australian 2008 U19 Mixed Single Ski Relay Cronulla A Round Robin Race 1 25/03/2013 12:58:13
Australian 2011 U23 Male Surf Boat Cronulla A 666 Round Robin Race 1 25/03/2013 13:35:23
Australian 2011 U23 Female Surf Boat Cronulla A 666 Round Robin Race 1 25/03/2013 13:36:15
Australian 2011 Reserve Grade Surf Boat Cronulla A 666 Round 5 Race 1 25/03/2013 13:36:32
Australian 2011 Reserve Grade Surf Boat Cronulla A 2 Round 4 Race 1 25/03/2013 13:36:38
Australian 2011 Reserve Grade Surf Boat Cronulla A 2 Round Robin Race 1 25/03/2013 13:36:50
Australian 2011 U19 Mixed Surf Boat Cronulla A 666 Round Robin Race 1 25/03/2013 13:37:39
Australian 2012 U19 Mixed Single Ski Relay Cronulla A 666 Round 4 Race 1 25/03/2013 13:43:19
Australian 2012 U19 Mixed Single Ski Relay Cronulla A 1 Round 3 Race 1 25/03/2013 13:43:20
Australian 2012 U19 Mixed Single Ski Relay Cronulla A 2 Round 2 Race 1 25/03/2013 13:43:25
Australian 2012 U19 Mixed Single Ski Relay Cronulla A 5 Round 1 Race 1 25/03/2013 13:43:34
Australian 2012 U23 Female Surf Boat Cronulla BLUE 666 Round 2 Race 1 25/03/2013 13:44:30
Australian 2012 U23 Female Surf Boat Cronulla BLUE 3 Round 1 Race 1 25/03/2013 13:44:35
Australian 2012 Reserve Grade Surf Boat Cronulla REPEAT OFFENDERS 999 Round 1 Race 1 25/03/2013 13:45:11