Matthew Hewitt
North Burleigh SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2013 | U19 Male Surf Team | Team A | 6 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Australian 2013 | U19 Male Rescue Tube Rescue | Team A | 5 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Australian 2013 | U19 Male Surf Team | Team A | 4 | Round 1 | Heat 1 | 31/05/2013 12:11:55 | |
Australian 2013 | U19 Male Board Rescue | Team B | 7 | Round 1 | Heat 4 | 31/05/2013 12:11:55 | |
Australian 2013 | U19 Male Rescue Tube Rescue | Team A | 4 | Semi-Final | Heat 2 | 31/05/2013 12:11:55 | |
Australian 2013 | U19 Male Taplin Relay (3 team) | Team B | 11 | Round 1 | Heat 3 | 31/05/2013 12:11:55 | |
Australian 2013 | U19 Male Board Relay | Team A | 9 | Round 1 | Heat 3 | 31/05/2013 12:11:55 | |
Australian 2013 | Open Male Single Ski Relay | Team D | 10 | Round 1 | Heat 1 | 31/05/2013 12:11:55 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian 2013 | U19 Male Ironman | 9 | Round 1 | Heat 6 | 31/05/2013 12:11:55 | |
Australian 2013 | U19 Male Surf Race | 20 | Round 1 | Heat 2 | 31/05/2013 12:11:55 |