Timothy Matters

Noosa Heads SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2016 U23 Male Surf Boat Q Clad Dolphins 2 Grand Final Heat 1 02/05/2016 16:11:28
Australian 2016 U23 Male Surf Boat Q Clad Dolphins 1 Semi-Final Heat 2 02/05/2016 16:11:29
Australian 2016 U23 Male Surf Boat Q Clad Dolphins 2 Quarter-Final Heat 1 02/05/2016 16:11:29
Australian 2016 U23 Male Surf Boat Q Clad Dolphins 4 Round 4 Heat 3 02/05/2016 16:11:32
Australian 2016 U23 Male Surf Boat Q Clad Dolphins 8 Round 1 Heat 1 02/05/2016 16:11:43
Australian 2015 U23 Male Surf Boat The Dolphins 4 Round 4 Heat 3 20/04/2016 14:18:42
Australian 2015 U23 Male Surf Boat The Dolphins 11 Round 2 Heat 2 20/04/2016 14:18:51
Australian 2014 U19 Mixed Surf Boat Team A 666 Round 4 Heat 1 04/04/2014 11:08:50
Australian 2014 U19 Mixed Surf Boat Team A 12 Round 1 Heat 1 04/04/2014 07:13:35
Australian 2013 Open Mixed Surf Boat Relay Team A 555 Round 1 Heat 2 31/05/2013 12:11:55