Matthew Solly
Anglesea SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2015 | 130 yrs min Male Taplin Relay (3 team) | Team A | 666 | Grand Final | Heat 1 | 20/04/2016 09:05:51 | |
Australian Masters 2015 | 130 yrs min Male Taplin Relay (3 team) | Team A | 6 | Semi-Final | Heat 1 | 20/04/2016 09:05:53 | |
Australian Masters 2015 | 110 yrs min Male Board Relay | Team A | 12 | Grand Final | Heat 1 | 20/04/2016 09:05:53 | |
Masters 2013 | 130 yrs min Male Taplin Relay (3 team) | Team A | 7 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 40-44 Male Double Ski | Team B | 666 | Semi-Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2012 | 130 yrs min Male Surf Team | Anglesea A | 888 | Semi Finals | Race 2 | 25/03/2013 12:03:34 | |
Masters 2012 | 130 yrs min Male Taplin Relay (3 team) | Anglesea A | 2 | FINAL | Race 1 | 25/03/2013 12:04:27 | |
Masters 2012 | 35-39 Male Board Rescue | Anglesea A | 888 | Semi Finals | Race 1 | 25/03/2013 12:04:45 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2015 | 40-44 Male Single Ski | 666 | Quarter-Final | Heat 1 | 20/04/2016 09:06:00 | |
Australian Masters 2015 | 40-44 Male Board Race | 5 | Quarter-Final | Heat 3 | 20/04/2016 09:06:04 | |
Australian Masters 2015 | 40-44 Male Surf Race | 666 | Grand Final | Heat 1 | 20/04/2016 09:06:05 | |
Masters 2013 | 40-44 Male Single Ski | 8 | Quarter-Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 40-44 Male Surf Board | 7 | Round 1 | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 40-44 Male Surf Race | 13 | Round 1 | Heat 2 | 31/05/2013 12:11:55 | |
Masters 2012 | 35-39 Male Surf Race | 666 | FINAL | Race 1 | 25/03/2013 12:03:15 | |
Masters 2012 | 35-39 Male Surf Board | 666 | Semi Finals | Race 1 | 25/03/2013 12:05:31 |