James Leggett-Budden
Warriewood SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2017 | 170 yrs min Male Beach Relay | Team A | 1 | Grand Final | Heat 1 | 20/04/2017 13:00:34 | |
Australian Masters 2015 | 170 yrs min Male Beach Relay | Team A | 3 | Grand Final | Heat 1 | 20/04/2016 09:05:59 | |
Australian Masters 2015 | 170 yrs min Male Beach Relay | Team A | 1 | Round 1 | Heat 1 | 20/04/2016 09:06:00 | |
Masters 2013 | 170 yrs min Male Beach Relay | Team A | 8 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 170 yrs min Male Beach Relay | Team A | 2 | Round 1 | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2012 | 140 yrs min Male Beach Relay | Warriewood SANDANCERS | 4 | 5 | Race 1 | 25/03/2013 12:07:39 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2015 | 45-49 Male Beach Flags | 666 | Round 1 | Heat 1 | 20/04/2016 09:05:53 | |
Masters 2013 | 40-44 Male Beach Flags | 666 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 40-44 Male Beach Sprint | 7 | Round 1 | Heat 3 | 31/05/2013 12:11:55 | |
Masters 2012 | 40-44 Male Beach Sprint | 666 | heat | Race 1 | 25/03/2013 12:07:12 | |
Masters 2012 | 40-44 Male Beach Flags | 666 | heat | Race 1 | 25/03/2013 12:07:58 |