Darren Mercer Oam
Noosa Heads SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Masters 2014 | 130 yrs min Male Taplin Relay (3 team) | Team A | 2 | Grand Final | Heat 1 | 01/04/2014 18:01:32 | |
Masters 2014 | 130 yrs min Male Taplin Relay (3 team) | Team A | 12 | Round 1 | Heat 1 | 01/04/2014 18:01:32 | |
Masters 2013 | 150 yrs min Male Board Relay | Team B | 8 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 40-44 Male Double Ski | Team A | 888 | Semi-Final | Heat 2 | 31/05/2013 12:11:55 | |
Masters 2013 | 130 yrs min Male Surf Team | Team B | 1 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 130 yrs min Male Surf Team | Team B | 1 | Semi-Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 40-44 Male Board Rescue | Team C | 6 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 40-44 Male Board Rescue | Team C | 2 | Round 1 | Heat 3 | 31/05/2013 12:11:55 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Masters 2013 | 40-44 Male Surf Board | 666 | Round 1 | Heat 2 | 31/05/2013 12:11:55 |