Sharon Leaney
Tweed Heads Coolangatta SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2015 | 110 yrs min Female Board Relay (3 team) | Team A | 555 | Grand Final | Heat 1 | 20/04/2016 09:05:56 | |
Australian Masters 2015 | 110 yrs min Female Surf Team | Team A | 13 | Grand Final | Heat 1 | 20/04/2016 09:05:57 | |
Australian Masters 2015 | 45-49 Female Board Rescue | Team A | 8 | Grand Final | Heat 1 | 20/04/2016 09:05:59 | |
Masters 2013 | 150 yrs min Female Taplin Relay (3 team) | Team A | 5 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 150 yrs min Female Board Relay | Team A | 4 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 150 yrs min Female Surf Team | Team A | 8 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 40-44 Female Board Rescue | Team A | 5 | Grand Final | Heat 1 | 31/05/2013 12:11:55 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2015 | 45-49 Female 2km Beach Run | 11 | Grand Final | Heat 1 | 20/04/2016 09:05:58 | |
Australian Masters 2015 | 45-49 Female Surf Race | 666 | Grand Final | Heat 1 | 20/04/2016 09:06:01 | |
Masters 2013 | 40-44 Female 2km Beach Run | 14 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 40-44 Female Beach Sprint | 8 | Round 1 | Heat 2 | 31/05/2013 12:11:55 |