Ruth Kemp

Tweed Heads Coolangatta SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Masters 2015 130 yrs min Female Taplin Relay (3 team) Team A 555 Grand Final Heat 1 20/04/2016 09:05:54
Masters 2013 150 yrs min Female Taplin Relay (3 team) Team A 5 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 150 yrs min Female Board Relay Team A 4 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2003 150 yrs min Taplin Relay Race (3 team) Tweed Heads / Coolangatta LATE ENTRIES Semi Finals Race 2 25/03/2013 11:35:52
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2015 65-69 Female Ironwoman 1 Grand Final Heat 1 20/04/2016 09:05:58
Australian Masters 2015 65-69 Female Rescue Tube Race 555 Grand Final Heat 1 20/04/2016 09:06:02
Australian Masters 2015 65-69 Female Single Ski 1 Grand Final Heat 1 20/04/2016 09:06:03
Australian Masters 2015 65-69 Female Surf Race 555 Grand Final Heat 1 20/04/2016 09:06:04
Australian Masters 2015 65-69 Female Board Race 2 Grand Final Heat 1 20/04/2016 09:06:04
Masters 2014 65-69 Female Ironwoman 1 Grand Final Heat 1 31/03/2014 18:01:02
Masters 2014 65-69 Female Single Ski 1 Grand Final Heat 1 31/03/2014 18:01:02
Masters 2014 65-69 Female Surf Race 2 Grand Final Heat 1 31/03/2014 18:01:02
Masters 2014 65-69 Female Surf Board 1 Grand Final Heat 1 31/03/2014 06:00:25
Masters 2013 60-64 Female Surf Race 2 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 60-64 Female Ironwoman 1 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 60-64 Female Rescue Tube Race 2 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 60-64 Female Single Ski 2 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 60-64 Female Surf Board 1 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2003 50-54 Female Surf Race 3 Final Race 1 25/03/2013 11:35:30
Masters 2003 50-54 Female Rescue Tube Race 1 final Race 1 25/03/2013 11:35:37
Masters 2004 55-59 Female Surf Race 2 final Race 1 25/03/2013 11:35:39
Masters 2003 50-54 Female Ironwoman FINAL Race 1 25/03/2013 11:35:46
Masters 2004 55 yrs and over Female Rescue Tube Race 1 final Race 1 25/03/2013 11:35:52
Masters 2005 55-59 Female Surf Race 1 Final Race 1 25/03/2013 11:36:03
Masters 2004 55 yrs and over Female Ironwoman 1 final Race 1 25/03/2013 11:36:11
Masters 2005 55 yrs and over Female Rescue Tube Race 1 Final Race 1 25/03/2013 11:36:21
Masters 2005 55 yrs and over Female Ironwoman 1 Final Race 1 25/03/2013 11:36:37
Masters 2003 50-54 Female Surf Board 2 Final Race 1 25/03/2013 11:39:01
Masters 2004 55-59 Female Surf Board 2 final Race 1 25/03/2013 11:40:25
Masters 2005 55-59 Female Surf Board 2 Final Race 1 25/03/2013 11:41:15
Masters 2008 55-59 Female Surf Race Final Race 1 25/03/2013 11:44:15
Masters 2007 55-59 Female Surf Race 4 Final Race 1 25/03/2013 11:44:24
Masters 2006 55-59 Female Surf Race 4 Final Race 1 25/03/2013 11:44:28
Masters 2008 55 yrs and over Female Rescue Tube Race 3 Final Race 1 25/03/2013 11:44:41
Masters 2008 55 yrs and over Female Rescue Tube Race 3 Heat Race 2 25/03/2013 11:44:42
Masters 2007 55 yrs and over Female Rescue Tube Race 2 Final Race 1 25/03/2013 11:44:47
Masters 2007 55 yrs and over Female Rescue Tube Race 2 Heat Race 1 25/03/2013 11:44:48
Masters 2006 55 yrs and over Female Rescue Tube Race 1 Final Race 1 25/03/2013 11:44:53
Masters 2008 55 yrs and over Female Ironwoman 3 Final Race 1 25/03/2013 11:44:57
Masters 2007 55 yrs and over Female Ironwoman 1 Final Race 1 25/03/2013 11:45:02
Masters 2006 55 yrs and over Female Ironwoman 1 Final Race 1 25/03/2013 11:45:17
Masters 2008 55-59 Female Surf Board 1 Final Race 1 25/03/2013 11:48:23
Masters 2007 55-59 Female Surf Board 2 Final Race 1 25/03/2013 11:48:33
Masters 2006 55-59 Female Surf Board 1 Final Race 1 25/03/2013 11:49:20
Masters 2007 55 yrs and over Female Beach Sprint Final Race 1 25/03/2013 11:50:22
Masters 2006 55-59 Female Beach Flags Final Race 1 25/03/2013 11:51:52
Masters 2011 60-64 Female Surf Race 888 Final Race 1 25/03/2013 11:54:38
Masters 2011 60-64 Female Rescue Tube Race 1 Final Race 1 25/03/2013 11:55:08
Masters 2011 60-64 Female Ironwoman 1 final Race 1 25/03/2013 11:55:36
Masters 2011 60-64 Female Single Ski 1 Final Race 1 25/03/2013 11:59:21
Masters 2011 60-64 Female Surf Board 1 final Race 1 25/03/2013 12:01:02
Masters 2012 60-64 Female Single Ski 2 final Race 1 25/03/2013 12:03:02
Masters 2012 60-64 Female Surf Race 888 final Race 1 25/03/2013 12:03:42
Masters 2012 60-64 Female Rescue Tube Race 3 final Race 1 25/03/2013 12:04:11
Masters 2012 60-64 Female Ironwoman 1 final Race 1 25/03/2013 12:04:34
Masters 2012 60-64 Female Surf Board 1 final Race 1 25/03/2013 12:06:42
Masters 2001 50-54 Female Surf Race 3 Final Race 1 05/04/2013 13:15:10
Masters 2001 50-54 Female Rescue Tube Race 2 final Race 1 05/04/2013 13:15:19
Masters 2001 50-54 Female Rescue Tube Race 1 round 1 Race 1 05/04/2013 13:15:19
Masters 2001 50-54 Female Ironwoman 3 Final Race 1 05/04/2013 13:15:28
Masters 2001 40 Yrs and Over Female Single Ski Final Race 1 05/04/2013 13:16:38
Masters 2001 50-54 Female Surf Board 2 Final Race 1 05/04/2013 13:17:38