James Dougherty

Yamba SLSC Inc

Most recent first.
Carnival Event Team Place Round Heat Time Created
Masters 2013 200 yrs min Male Beach Relay Team A 999 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2003 110 yrs min Male Surf Team Yamba GOLD round1 Race 1 25/03/2013 11:35:28
Masters 2003 110 yrs min Male Taplin Relay (3 team) Yamba GOLD final Race 1 25/03/2013 11:35:43
Masters 2004 45-49 Male Board Rescue Yamba GOLD 9 final Race 1 25/03/2013 11:36:29
Masters 2008 150 yrs min Male Surf Team Yamba GOLD Final Race 1 25/03/2013 11:44:18
Masters 2008 150 yrs min Male Surf Team Yamba GOLD 3 HEAT Race 1 25/03/2013 11:44:20
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2017 60-64 Male Rescue Tube Race 8 Grand Final Heat 1 20/04/2017 13:00:34
Australian Masters 2017 60-64 Male Rescue Tube Race 4 Semi-Final Heat 1 20/04/2017 13:00:35
Australian Masters 2017 60-64 Male Surf Race 8 Grand Final Heat 1 20/04/2017 13:00:35
Australian Masters 2016 60-64 Male Rescue Tube Race 6 Round 1 Heat 1 02/05/2016 16:11:59
Australian Masters 2015 60-64 Male Rescue Tube Race 3 Grand Final Heat 1 20/04/2016 09:05:59
Australian Masters 2015 60-64 Male Rescue Tube Race 3 Round 1 Heat 2 20/04/2016 09:05:59
Australian Masters 2015 60-64 Male Surf Race 4 Grand Final Heat 1 20/04/2016 09:06:04
Masters 2013 55-59 Male Rescue Tube Race 5 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2013 55-59 Male Rescue Tube Race 2 Semi-Final Heat 2 31/05/2013 12:11:55
Masters 2013 55-59 Male Surf Race 3 Grand Final Heat 1 31/05/2013 12:11:55
Masters 2003 45-49 Male Surf Race FINAL Race 1 25/03/2013 11:35:27
Masters 2004 45-49 Male Surf Race final Race 1 25/03/2013 11:35:37
Masters 2004 45-49 Male Rescue Tube Race 8 final Race 1 25/03/2013 11:35:45
Masters 2004 45-49 Male Rescue Tube Race 3 heats Race 3 25/03/2013 11:35:46
Masters 2008 50-54 Male Surf Race Final Race 1 25/03/2013 11:44:13
Masters 2007 50-54 Male Surf Race 16 Final Race 1 25/03/2013 11:44:18
Masters 2007 50-54 Male Surf Race 8 Heats Race 1 25/03/2013 11:44:18
Masters 2006 50-54 Male Surf Race Final Race 1 25/03/2013 11:44:22
Masters 2008 50-54 Male Rescue Tube Race Semi Finals Race 1 25/03/2013 11:44:28
Masters 2008 50-54 Male Rescue Tube Race 4 Quarters Race 3 25/03/2013 11:44:30
Masters 2007 50-54 Male Rescue Tube Race Semi Finals Race 2 25/03/2013 11:44:35
Masters 2007 50-54 Male Rescue Tube Race 4 Heats Race 3 25/03/2013 11:44:36
Masters 2006 50-54 Male Rescue Tube Race 5 Final Race 1 25/03/2013 11:44:45
Masters 2006 50-54 Male Ironman Final Race 1 25/03/2013 11:45:01
Masters 2006 50-54 Male Single Ski Final Race 1 25/03/2013 11:47:06
Masters 2009 50-54 Male Surf Race FINAL Race 1 25/03/2013 11:54:16
Masters 2009 50-54 Male Rescue Tube Race 4 Race 2 25/03/2013 11:54:28