Craig Holden

Elliott Heads SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian Masters 2022 130 yrs min Male Board Relay Team A 3 Grand Final Heat 1 10/08/2022 12:58:05
Australian Masters 2021 130 yrs min Male Board Relay A 7 Grand Final Heat 1 11/06/2021 14:06:59
Australian Masters 2021 130 yrs min Male Single Ski Relay A 6 Grand Final Heat 1 11/06/2021 14:07:59
Australian Masters 2021 45-49 Male Double Ski A 5 Grand Final Heat 1 11/06/2021 14:07:34
Australian Masters 2021 170 yrs min Male Beach Relay Team A 3 Grand Final Heat 1 11/06/2021 14:07:44
Australian Masters 2021 45-49 Male Board Rescue Team A 8 Grand Final Heat 1 11/06/2021 14:07:29
Australian Masters 2021 110 yrs min Male Surf Team A 10 Grand Final Heat 1 11/06/2021 14:07:20
Australian Masters 2019 130 yrs min Male Single Ski Relay Team A 5 Round 1 Heat 2 11/07/2019 11:00:24
Australian Masters 2019 110 yrs min Male Surf Team Team A 12 Grand Final Heat 1 11/07/2019 11:00:24
Australian Masters 2019 40-44 Male Board Rescue Team A 6 Grand Final Heat 1 11/07/2019 11:00:25
Australian Masters 2019 40-44 Male Board Rescue Team A 3 Round 1 Heat 1 11/07/2019 11:00:25
Australian Masters 2018 130 yrs min Male Taplin Relay (3 team) Team A 8 Grand Final Heat 1 05/09/2018 12:20:24
Australian Masters 2018 130 yrs min Male Board Relay Team A 5 Grand Final Heat 1 05/09/2018 12:20:24
Australian Masters 2018 130 yrs min Male Single Ski Relay Team A 7 Grand Final Heat 1 05/09/2018 12:20:24
Australian Masters 2018 40-44 Male Double Ski Team A 4 Grand Final Heat 1 05/09/2018 12:20:25
Australian Masters 2017 130 yrs min Male Board Relay Team A 4 Semi-Final Heat 2 20/04/2017 13:00:32
Australian Masters 2017 130 yrs min Male Board Relay Team A 3 Grand Final Heat 1 20/04/2017 13:00:32
Australian Masters 2017 110 yrs min Male Surf Team Team A 7 Grand Final Heat 1 20/04/2017 13:00:33
Australian Masters 2016 110 yrs min Male Board Relay Team A 9 Grand Final Heat 1 02/05/2016 16:11:54
Australian Masters 2016 110 yrs min Male Single Ski Relay Team A 666 Grand Final Heat 1 02/05/2016 16:11:55
Australian Masters 2016 40-44 Male Double Ski Team A 7 Semi-Final Heat 2 02/05/2016 16:11:57
Australian Masters 2016 40-44 Male Board Rescue Team A 5 Grand Final Heat 1 02/05/2016 16:11:58
Australian Masters 2016 40-44 Male Board Rescue Team A 3 Semi-Final Heat 1 02/05/2016 16:11:58
Australian Masters 2015 110 yrs min Male Taplin Relay (3 team) Team A 13 Grand Final Heat 1 20/04/2016 09:05:52
Australian Masters 2015 110 yrs min Male Taplin Relay (3 team) Team A 3 Semi-Final Heat 1 20/04/2016 09:05:52
Australian Masters 2015 110 yrs min Male Board Relay Team A 888 Grand Final Heat 1 20/04/2016 09:05:53
Australian Masters 2015 110 yrs min Male Single Ski Relay Team A 16 Grand Final Heat 1 20/04/2016 09:05:54
Australian Masters 2015 110 yrs min Male Single Ski Relay Team A 5 Semi-Final Heat 1 20/04/2016 09:05:54
Australian Masters 2015 40-44 Male Double Ski Team A 666 Grand Final Heat 1 20/04/2016 09:05:57
Australian Masters 2015 40-44 Male Double Ski Team A 5 Semi-Final Heat 2 20/04/2016 09:05:57
Australian Masters 2015 30-34 Male Board Rescue Team A 7 Grand Final Heat 1 20/04/2016 09:06:00
Australian Masters 2015 30-34 Male Board Rescue Team A 3 Round 1 Heat 2 20/04/2016 09:06:00
Australian 2009 Open Male Board Rescue Elliot Heads A Heat Race 4 25/03/2013 12:59:16
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Masters 2021 45-49 Male Single Ski 4 Grand Final Heat 1 11/06/2021 14:08:07
Australian Masters 2021 45-49 Male Surf Board 6 Grand Final Heat 1 11/06/2021 14:08:43
Australian Masters 2019 45-49 Male Single Ski 4 Round 1 Heat 3 11/07/2019 11:00:25
Australian Masters 2019 45-49 Male Board Race 1 Grand Final Heat 1 11/07/2019 11:00:26
Australian Masters 2019 45-49 Male Board Race 5 Semi-Final Heat 3 11/07/2019 11:00:26
Australian Masters 2018 40-44 Male Single Ski 4 Grand Final Heat 1 05/09/2018 12:20:25
Australian Masters 2018 40-44 Male Single Ski 7 Semi-Final Heat 2 05/09/2018 12:20:26
Australian Masters 2018 40-44 Male Board Race 6 Grand Final Heat 1 05/09/2018 12:20:26
Australian Masters 2017 40-44 Male Single Ski 2 Round 1 Heat 2 20/04/2017 13:00:35
Australian Masters 2017 40-44 Male Board Race 4 Grand Final Heat 1 20/04/2017 13:00:35
Australian Masters 2017 40-44 Male Board Race 6 Round 1 Heat 1 20/04/2017 13:00:36
Australian Masters 2016 40-44 Male Board Race 3 Round 1 Heat 1 02/05/2016 16:12:01
Australian Masters 2015 40-44 Male Single Ski 5 Quarter-Final Heat 2 20/04/2016 09:06:01
Australian Masters 2015 40-44 Male Rescue Tube Race 666 Semi-Final Heat 2 20/04/2016 09:06:02
Australian Masters 2015 40-44 Male Board Race 4 Grand Final Heat 1 20/04/2016 09:06:03
Australian Masters 2015 40-44 Male Board Race 5 Semi-Final Heat 1 20/04/2016 09:06:03
Australian Masters 2015 40-44 Male Board Race 4 Quarter-Final Heat 4 20/04/2016 09:06:04
Masters 2014 40-44 Male Single Ski 7 Semi-Final Heat 1 31/03/2014 18:01:02
Masters 2014 40-44 Male Ironman 8 Grand Final Heat 1 31/03/2014 18:01:02
Masters 2014 40-44 Male Ironman 10 Round 1 Heat 1 31/03/2014 18:01:02
Masters 2014 40-44 Male Surf Board 6 Grand Final Heat 1 31/03/2014 18:01:02
Masters 2014 40-44 Male Single Ski 13 Round 1 Heat 1 31/03/2014 18:01:02
Masters 2014 40-44 Male Surf Board 5 Semi-Final Heat 1 31/03/2014 18:01:02
Masters 2014 40-44 Male Surf Board 24 Round 1 Heat 1 31/03/2014 18:01:02
Masters 2014 40-44 Male Rescue Tube Race 12 Round 1 Heat 1 31/03/2014 06:00:25
Masters 2013 35-39 Male Surf Board 666 Round 1 Heat 2 31/05/2013 12:11:55
Masters 2013 35-39 Male Ironman 666 Round 1 Heat 1 31/05/2013 12:11:55
Masters 2013 35-39 Male Single Ski 666 Round 1 Heat 1 31/05/2013 12:11:55
Masters 2004 30-34 Male Rescue Tube Race heat Race 3 25/03/2013 11:35:43
Masters 2004 30-34 Male Single Ski Semi Finals Race 2 25/03/2013 11:37:16
Masters 2004 30-34 Male Single Ski 4 heats Race 2 25/03/2013 11:37:19
Masters 2005 30-34 Male Single Ski quarters Race 3 25/03/2013 11:37:56
Masters 2004 30-34 Male Board Race 5 final Race 1 25/03/2013 11:39:10
Masters 2004 30-34 Male Board Race 3 Semi Finals Race 1 25/03/2013 11:39:12
Masters 2005 30-34 Male Board Race final Race 1 25/03/2013 11:40:12
Masters 2005 30-34 Male Board Race 5 Semi Finals Race 1 25/03/2013 11:40:16
Masters 2008 30-34 Male Surf Race Final Race 1 25/03/2013 11:44:12
Masters 2008 30-34 Male Rescue Tube Race 5 Final Race 1 25/03/2013 11:44:21
Masters 2008 30-34 Male Rescue Tube Race 2 Heat Race 1 25/03/2013 11:44:21
Masters 2007 30-34 Male Rescue Tube Race 6 Final Race 1 25/03/2013 11:44:30
Masters 2006 30-34 Male Rescue Tube Race Final Race 1 25/03/2013 11:44:32
Masters 2008 30-34 Male Ironman 7 Final Race 1 25/03/2013 11:44:43
Masters 2007 30-34 Male Ironman Final Race 1 25/03/2013 11:44:49
Masters 2006 30-34 Male Ironman 6 Final Race 1 25/03/2013 11:44:54
Masters 2008 30-34 Male Single Ski Final Race 1 25/03/2013 11:45:57
Masters 2008 30-34 Male Single Ski 7 Heats Race 1 25/03/2013 11:45:58
Masters 2006 30-34 Male Single Ski Final Race 1 25/03/2013 11:46:24
Masters 2007 30-34 Male Single Ski 5 Final Race 1 25/03/2013 11:46:30
Masters 2008 30-34 Male Board Race Final Race 1 25/03/2013 11:47:35
Masters 2007 30-34 Male Board Race Final Race 1 25/03/2013 11:47:45
Masters 2006 30-34 Male Board Race Final Race 1 25/03/2013 11:48:10
Masters 2009 35-39 Male Rescue Tube Race Final Race 1 25/03/2013 11:54:22
Masters 2009 35-39 Male Rescue Tube Race 3 heats Race 3 25/03/2013 11:54:23
Masters 2009 35-39 Male Ironman Final Race 1 25/03/2013 11:54:42
Masters 2011 35-39 Male Rescue Tube Race 4 Heat Race 3 25/03/2013 11:54:44
Masters 2010 35-39 Male Ironman FINAL Race 1 25/03/2013 11:54:56
Masters 2011 35-39 Male Ironman 7 Final Race 1 25/03/2013 11:55:10
Masters 2009 35-39 Male Single Ski 7 Final Race 1 25/03/2013 11:55:51
Masters 2009 35-39 Male Single Ski 5 heats Race 2 25/03/2013 11:55:54
Masters 2010 35-39 Male Single Ski FINAL Race 1 25/03/2013 11:56:20
Masters 2010 35-39 Male Single Ski 8 Semi Finals Race 1 25/03/2013 11:56:24
Masters 2010 35-39 Male Single Ski 8 heat Race 1 25/03/2013 11:56:28
Masters 2011 35-39 Male Single Ski 666 Semi Finals Race 2 25/03/2013 11:57:01
Masters 2011 35-39 Male Single Ski 5 Heats Race 3 25/03/2013 11:57:07
Masters 2009 35-39 Male Surf Board 6 final Race 1 25/03/2013 11:57:13
Masters 2009 35-39 Male Surf Board 4 heat Race 2 25/03/2013 11:57:16
Masters 2010 35-39 Male Surf Board Final Race 1 25/03/2013 11:58:47
Masters 2010 35-39 Male Surf Board 4 Semi Finals Race 2 25/03/2013 11:58:52
Masters 2011 35-39 Male Surf Board 6 FINAL Race 1 25/03/2013 11:59:46
Masters 2011 35-39 Male Surf Board 3 Semi Finals Race 2 25/03/2013 11:59:52
Masters 2012 35-39 Male Single Ski 666 Semi Finals Race 2 25/03/2013 12:02:38
Masters 2012 35-39 Male Single Ski 2 QUARTERS Race 2 25/03/2013 12:02:39
Masters 2012 35-39 Male Rescue Tube Race 666 QUARTERS Race 3 25/03/2013 12:03:48
Masters 2012 35-39 Male Ironman 666 FINAL Race 1 25/03/2013 12:04:14
Masters 2012 35-39 Male Surf Board 666 FINAL Race 1 25/03/2013 12:05:29
Masters 2012 35-39 Male Surf Board 4 Semi Finals Race 1 25/03/2013 12:05:30
Australian 2002 Open Male Single Ski 3rd Round Race 5 25/03/2013 12:10:07
Australian 2002 Open Male Single Ski 7 2nd Round Race 2 25/03/2013 12:10:12
Australian 2002 Open Male Single Ski 4 Heat Race 16 25/03/2013 12:10:42
Australian 2001 Open Male Single Ski Heat Race 26 25/03/2013 12:11:04
Australian 2003 Open Male Single Ski 2nd Round Race 2 25/03/2013 12:14:33
Australian 2003 Open Male Single Ski 4 Heat Race 17 25/03/2013 12:15:01
Australian 2004 Open Male Single Ski 2nd Round Race 1 25/03/2013 12:31:13
Australian 2004 Open Male Single Ski 7 Heat Race 12 25/03/2013 12:31:30
Australian 2005 Open Male Single Ski 2nd Round Race 11 25/03/2013 12:33:08
Australian 2005 Open Male Single Ski 4 Heat Race 2 25/03/2013 12:33:14
Australian 2005 Open Male Board Heat Race 7 25/03/2013 12:38:14
Australian 2007 Open Male Single Ski 2nd Round Race 9 25/03/2013 12:47:56
Australian 2007 Open Male Single Ski 6 Heat Race 12 25/03/2013 12:48:23
Australian 2008 Open Male Single Ski 2nd Round Race 1 25/03/2013 12:53:39
Australian 2008 Open Male Single Ski 2 Heat Race 15 25/03/2013 12:54:24
Australian 2007 Open Male Board Heat Race 11 25/03/2013 12:57:02
Australian 2008 Open Male Board Heat Race 6 25/03/2013 13:02:22
Australian 2009 Open Male Single Ski 2nd Round Race 5 25/03/2013 13:05:14
Australian 2009 Open Male Single Ski 4 Heat Race 2 25/03/2013 13:05:27
Australian 2009 Open Male Board Heat Race 2 25/03/2013 13:13:32
Australian 2010 Open Male Single Ski Heat Race 2 25/03/2013 13:23:58
Australian 2011 Open Male Single Ski 666 2nd Round Race 6 25/03/2013 13:30:12
Australian 2010 Open Male Board Heat Race 3 25/03/2013 13:30:24
Australian 2011 Open Male Single Ski 7 Heat Race 17 25/03/2013 13:30:47
Australian 2011 Open Male Board 666 Heat Race 2 25/03/2013 13:38:19
Australian 2012 Open Male Single Ski 7 Quarter Race 5 25/03/2013 13:38:50
Australian 2012 Open Male Single Ski 6 2nd Round Race 3 25/03/2013 13:38:56
Australian 2012 Open Male Single Ski 3 Heat Race 10 25/03/2013 13:39:30
Australian 2012 Open Male Board 888 Heat Race 5 25/03/2013 13:45:53
Australian 2006 Open Male Single Ski 2nd Round Race 10 05/04/2013 13:25:37
Australian 2006 Open Male Single Ski 4 Heats Race 23 05/04/2013 13:26:03
Australian 2006 Open Male Board Heat Race 3 05/04/2013 13:29:49