Matt Elliott
Fremantle SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2016 | 130 yrs min Male Board Relay | Team A | 8 | Round 1 | Heat 2 | 02/05/2016 16:11:54 | |
Australian Masters 2016 | 170 yrs min Male Beach Relay | Team A | 5 | Grand Final | Heat 1 | 02/05/2016 16:11:57 | |
Australian Masters 2016 | 170 yrs min Male Beach Relay | Team A | 3 | Round 1 | Heat 1 | 02/05/2016 16:11:57 | |
Masters 2014 | 130 yrs min Male Taplin Relay (3 team) | Team A | 16 | Grand Final | Heat 1 | 01/04/2014 18:01:32 | |
Masters 2014 | 130 yrs min Male Board Relay | Team A | 10 | Grand Final | Heat 1 | 01/04/2014 18:01:32 | |
Masters 2014 | 130 yrs min Male Taplin Relay (3 team) | Team A | 4 | Round 1 | Heat 1 | 01/04/2014 18:01:32 | |
Masters 2014 | 130 yrs min Male Board Relay | Team A | 2 | Round 1 | Heat 1 | 01/04/2014 18:01:32 | |
Masters 2014 | 45-49 Male Board Rescue | Team A | 4 | Round 1 | Heat 1 | 31/03/2014 18:01:02 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2016 | 45-49 Male Rescue Tube Race | 6 | Round 1 | Heat 2 | 02/05/2016 16:11:58 | |
Masters 2014 | 45-49 Male Rescue Tube Race | 23 | Round 1 | Heat 1 | 31/03/2014 18:01:02 |