Thomas Wagstaff
City of Perth SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2015 | U19 Male Rescue Tube Rescue | Team A | 777 | Semi-Final | Heat 2 | 20/04/2016 14:18:52 | |
Australian 2015 | U19 Male Board Rescue | Team A | 666 | Round 1 | Heat 2 | 20/04/2016 14:18:53 | |
Australian 2015 | U19 Male Rescue Tube Rescue | Team A | 1 | Round 1 | Heat 1 | 20/04/2016 14:18:55 | |
Australian 2014 | U17 Male Board Rescue | Team A | 8 | Semi-Final | Heat 1 | 03/04/2014 07:04:44 | |
Australian 2014 | U17 Male Surf Team | Team A | 6 | Grand Final | Heat 1 | 02/04/2014 11:02:55 | |
Australian 2014 | U17 Male Board Rescue | Team A | 4 | Quarter-Final | Heat 4 | 02/04/2014 07:02:41 | |
Australian 2014 | U17 Male Taplin Relay (3 team) | Team A | 7 | Round 1 | Heat 1 | 02/04/2014 07:02:41 | |
Australian 2014 | U17 Male Board Rescue | Team A | 5 | Round 2 | Heat 7 | 02/04/2014 07:02:41 | |
Australian 2014 | U17 Male Surf Team | Team A | 2 | Semi-Final | Heat 2 | 02/04/2014 05:27:35 | |
Australian 2014 | U17 Male Board Rescue | Team A | 10 | Round 1 | Heat 1 | 02/04/2014 05:27:35 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian 2015 | U19 Male Single Ski | 555 | Round 1 | Heat 9 | 20/04/2016 14:18:50 | |
Australian 2015 | Open Male Surf Race | 555 | Round 1 | Heat 3 | 20/04/2016 14:18:56 | |
Australian 2015 | U19 Male Surf Race | 34 | Semi-Final | Heat 1 | 20/04/2016 14:18:58 | |
Australian 2014 | U17 Male Surf Race | 17 | Round 1 | Heat 1 | 05/04/2014 17:14:22 |