Jake Armstrong
City of Perth SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2015 | U19 Male Rescue Tube Rescue | Team A | 777 | Semi-Final | Heat 2 | 20/04/2016 14:18:52 | |
Australian 2015 | U19 Male Rescue Tube Rescue | Team A | 1 | Round 1 | Heat 1 | 20/04/2016 14:18:55 | |
Australian 2014 | U17 Male Surf Team | Team A | 6 | Grand Final | Heat 1 | 02/04/2014 11:02:55 | |
Australian 2014 | U17 Male Taplin Relay (3 team) | Team A | 7 | Round 1 | Heat 1 | 02/04/2014 07:02:41 | |
Australian 2014 | U17 Male Surf Team | Team A | 2 | Semi-Final | Heat 2 | 02/04/2014 05:27:35 | |
Australian 2014 | U17 Male Board Rescue | Team B | 11 | Round 1 | Heat 1 | 02/04/2014 05:27:35 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian 2015 | Open Male Surf Race | 555 | Round 1 | Heat 2 | 20/04/2016 14:18:57 | |
Australian 2014 | U17 Male Surf Race | 15 | Round 1 | Heat 1 | 05/04/2014 17:14:22 |