Joel Saunders
Anglesea SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2014 | U17 Male Board Relay | Team A | 13 | Semi-Final | Heat 1 | 02/04/2014 11:02:55 | |
Australian 2014 | U17 Mixed Single Ski Relay | Team A | 9 | Semi-Final | Heat 2 | 02/04/2014 09:05:08 | |
Australian 2014 | U17 Mixed Single Ski Relay | Team A | 2 | Round 1 | Heat 1 | 02/04/2014 09:05:08 | |
Australian 2014 | U17 Male Board Relay | Team A | 2 | Round 1 | Heat 1 | 02/04/2014 07:02:41 | |
Australian 2014 | U17 Male Taplin Relay (3 team) | Team A | 3 | Round 1 | Heat 1 | 02/04/2014 07:02:41 | |
Australian 2014 | U17 Male Surf Team | Team A | 888 | Semi-Final | Heat 1 | 02/04/2014 05:27:35 | |
Australian 2014 | U17 Male Board Rescue | Team A | 3 | Round 1 | Heat 1 | 02/04/2014 05:27:35 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian 2014 | U17 Male Single Ski | 9 | Round 1 | Heat 6 | 03/04/2014 11:05:20 |