Joseph Gillespie
Manly LSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2015 | Open Male Double Ski | Team A | 666 | Quarter-Final | Heat 2 | 20/04/2016 14:18:40 | |
Australian 2015 | U17 Male Taplin Relay (3 team) | Team A | 10 | Grand Final | Heat 1 | 20/04/2016 14:18:42 | |
Australian 2015 | U19 Mixed Double Ski | Team E | 666 | Round 1 | Heat 4 | 20/04/2016 14:18:46 | |
Australian 2015 | Open Mixed Double Ski | Team G | 555 | Round 1 | Heat 6 | 20/04/2016 14:18:46 | |
Australian 2015 | Open Male Double Ski | Team A | 6 | Round 1 | Heat 6 | 20/04/2016 14:18:47 | |
Australian 2015 | U17 Mixed Single Ski Relay | Team A | 11 | Grand Final | Heat 1 | 20/04/2016 14:18:48 | |
Australian 2015 | U19 Male Rescue Tube Rescue | Team B | 555 | Round 1 | Heat 1 | 20/04/2016 14:18:55 | |
Australian 2015 | U17 Male Board Relay | Team B | 555 | Round 1 | Heat 3 | 20/04/2016 14:18:56 | |
Australian 2015 | U17 Mixed Single Ski Relay | Team A | 2 | Round 1 | Heat 1 | 20/04/2016 14:18:58 | |
Australian 2015 | U17 Male Taplin Relay (3 team) | Team A | 1 | Round 1 | Heat 2 | 20/04/2016 14:18:58 | |
Australian 2015 | U19 Male Board Relay | Team C | 555 | Round 1 | Heat 1 | 20/04/2016 14:18:59 | |
Australian 2015 | U17 Male Board Rescue | Team C | 555 | Round 1 | Heat 7 | 20/04/2016 14:19:00 | |
Australian 2015 | U19 Mixed Single Ski Relay | Team B | 555 | Semi-Final | Heat 1 | 20/04/2016 14:19:00 | |
Australian 2015 | Open Male Single Ski Relay | Team C | 666 | Round 1 | Heat 6 | 20/04/2016 14:19:01 | |
Australian 2015 | U17 Male Surf Team | Team A | 555 | Semi-Final | Heat 1 | 20/04/2016 14:19:01 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian 2015 | U17 Male Single Ski | 666 | Grand Final | Heat 1 | 20/04/2016 14:18:38 | |
Australian 2015 | U17 Male Surf Race | 555 | Round 1 | Heat 3 | 20/04/2016 14:18:40 | |
Australian 2015 | U17 Male Single Ski | 1 | Semi-Final | Heat 1 | 20/04/2016 14:18:43 | |
Australian 2015 | U17 Male Ironman | 555 | Round 1 | Heat 2 | 20/04/2016 14:18:48 | |
Australian 2015 | U17 Male Single Ski | 1 | Quarter-Final | Heat 3 | 20/04/2016 14:18:50 | |
Australian 2015 | Open Male Single Ski | 555 | Round 1 | Heat 18 | 20/04/2016 14:18:51 | |
Australian 2015 | U17 Male Board Race | 555 | Round 1 | Heat 8 | 20/04/2016 14:18:52 | |
Australian 2015 | U17 Male Single Ski | 1 | Round 1 | Heat 4 | 20/04/2016 14:18:53 | |
Australian 2015 | U17 Male Rescue Tube Race | 555 | Round 1 | Heat 2 | 20/04/2016 14:18:59 | |
Australian 2014 | U17 Male Surf Race | 34 | Round 1 | Heat 1 | 05/04/2014 17:14:22 | |
Australian 2014 | U17 Male Ironman | 13 | Round 1 | Heat 6 | 04/04/2014 07:13:35 | |
Australian 2014 | U17 Male Rescue Tube Race | 8 | Round 1 | Heat 5 | 02/04/2014 09:05:08 |