Nicholas House
North Cottesloe SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2014 | U19 Mixed Surf Boat | North Cott Coobs | 666 | Semi-Final | Heat 2 | 06/04/2014 18:12:36 | |
Australian 2014 | U19 Mixed Surf Boat | North Cott Coobs | 3 | Quarter-Final | Heat 2 | 06/04/2014 18:12:36 | |
Australian 2014 | U19 Mixed Surf Boat | North Cott Coobs | 3 | Round 5 | Heat 3 | 04/04/2014 11:08:50 | |
Australian 2014 | U19 Mixed Surf Boat | North Cott Coobs | 5 | Round 4 | Heat 1 | 04/04/2014 11:08:50 | |
Australian 2014 | U19 Mixed Surf Boat | North Cott Coobs | 14 | Round 1 | Heat 1 | 04/04/2014 07:13:35 | |
Australian 2014 | Open Mixed Surf Boat Relay | North Cott B | 4 | Grand Final | Heat 1 | 03/04/2014 09:06:50 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian 2015 | U19 Male Beach Flags | 22 | Round 1 | Heat 1 | 20/04/2016 14:18:43 | |
Australian 2015 | U19 Male 2km Beach Run | 16 | Grand Final | Heat 1 | 20/04/2016 14:18:46 | |
Australian 2015 | U19 Male Beach Sprint | 4 | Round 1 | Heat 5 | 20/04/2016 14:18:54 |