Natasha Ireland
Sorrento SLSC (Inc) (WA)
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2016 | U17 Mixed 5 Person RnR | Team A | 3 | Grand Final | Heat 1 | 02/05/2016 16:11:29 | |
Australian 2016 | U19 Mixed 5 Person RnR | Team A | 6 | Grand Final | Heat 1 | 02/05/2016 16:11:29 | |
Australian 2016 | Open Female Surf Team | Team A | 6 | Round 1 | Heat 1 | 02/05/2016 16:11:48 | |
Australian Youth 2015 | U15 Mixed 5 Person RnR | Team A | 2 | Grand Final | Heat 1 | 20/04/2016 09:09:10 | |
Australian Youth 2015 | U15 Female Board Relay | Team A | 11 | Round 1 | Heat 1 | 20/04/2016 09:09:17 | |
Australian 2014 | U15 Mixed 5 Person RnR | Team B | 6 | Grand Final | Heat 1 | 05/04/2014 17:14:22 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2015 | U15 Female Board Race | 666 | Round 1 | Heat 6 | 20/04/2016 09:09:13 | |
Australian Youth 2015 | U15 Female Surf Race | 31 | Round 1 | Heat 1 | 20/04/2016 09:09:15 | |
Australian Youth 2015 | U15 Ironwoman | 888 | Round 1 | Heat 6 | 20/04/2016 09:09:17 |