Tahni Gordon
Mindil Beach SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2015 | Open Female Double Ski | Team A | 666 | Semi-Final | Heat 1 | 20/04/2016 14:18:42 | |
Australian 2015 | Open Female Double Ski | Team A | 10 | Round 1 | Heat 3 | 20/04/2016 14:18:46 | |
Australian 2015 | Open Mixed Double Ski | Team B | 555 | Round 1 | Heat 6 | 20/04/2016 14:18:46 | |
Australian 2015 | U19 Female Rescue Tube Rescue | Team A | 4 | Grand Final | Heat 1 | 20/04/2016 14:18:53 | |
Australian 2015 | U19 Female Taplin Relay (3 team) | Team A | 10 | Grand Final | Heat 1 | 20/04/2016 14:18:56 | |
Australian 2015 | U19 Female Rescue Tube Rescue | Team A | 1 | Semi-Final | Heat 1 | 20/04/2016 14:18:56 | |
Australian 2015 | U19 Female Surf Team | Team A | 555 | Semi-Final | Heat 2 | 20/04/2016 14:18:58 | |
Australian 2015 | U19 Female Taplin Relay (3 team) | Team A | 2 | Semi-Final | Heat 2 | 20/04/2016 14:18:59 | |
Australian 2015 | U19 Female Board Relay | Team A | 555 | Semi-Final | Heat 2 | 20/04/2016 14:18:59 | |
Australian 2015 | Open Female Single Ski Relay | Team A | 555 | Semi-Final | Heat 2 | 20/04/2016 14:19:00 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian 2015 | Open Female Single Ski | 666 | Quarter-Final | Heat 2 | 20/04/2016 14:18:46 | |
Australian 2015 | U19 Female Single Ski | 666 | Round 1 | Heat 4 | 20/04/2016 14:18:50 | |
Australian 2015 | Open Female Single Ski | 7 | Round 1 | Heat 1 | 20/04/2016 14:18:50 | |
Australian 2014 | U17 Female Single Ski | 7 | Round 1 | Heat 4 | 03/04/2014 13:05:17 |