Max Miskell
Burleigh Heads Mowbray Park SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2016 | U19 Male Taplin Relay (3 team) | Team A | 14 | Semi-Final | Heat 1 | 02/05/2016 16:11:38 | |
Australian 2016 | U19 Male Rescue Tube Rescue | Team A | 8 | Grand Final | Heat 1 | 02/05/2016 16:11:42 | |
Australian 2016 | U19 Male Rescue Tube Rescue | Team A | 4 | Round 1 | Heat 1 | 02/05/2016 16:11:42 | |
Australian 2016 | U19 Male Taplin Relay (3 team) | Team A | 8 | Round 1 | Heat 2 | 02/05/2016 16:11:48 | |
Australian 2016 | U19 Male Board Relay | Team A | 12 | Semi-Final | Heat 1 | 02/05/2016 16:11:50 | |
Australian 2016 | U19 Male Board Relay | Team A | 8 | Round 1 | Heat 3 | 02/05/2016 16:11:51 | |
Australian 2015 | U17 Male Board Relay | Team A | 555 | Round 1 | Heat 3 | 20/04/2016 14:18:56 | |
Australian 2015 | U17 Mixed Single Ski Relay | Team A | 555 | Round 1 | Heat 1 | 20/04/2016 14:18:57 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian 2016 | U19 Male 2km Beach Run | 9 | Grand Final | Heat 1 | 02/05/2016 16:11:39 | |
Australian 2015 | U17 Male Beach Flags | 555 | Round 1 | Heat 1 | 20/04/2016 14:18:42 | |
Australian 2015 | U17 Male 2Km Beach Run | 10 | Grand Final | Heat 1 | 20/04/2016 14:18:47 | |
Australian 2015 | U17 Male Board Race | 555 | Round 1 | Heat 9 | 20/04/2016 14:18:51 |