Richard Lewis
Mooloolaba SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2015 | 150 yrs min Male Taplin Relay (3 team) | Team A | 555 | Semi-Final | Heat 2 | 20/04/2016 09:05:51 | |
Australian Masters 2015 | 110 yrs min Male Board Relay | Team A | 19 | Grand Final | Heat 1 | 20/04/2016 09:05:53 | |
Australian Masters 2015 | 110 yrs min Male Single Ski Relay | Team A | 13 | Grand Final | Heat 1 | 20/04/2016 09:05:54 | |
Australian Masters 2015 | 110 yrs min Male Single Ski Relay | Team A | 8 | Semi-Final | Heat 1 | 20/04/2016 09:05:54 | |
Australian Masters 2015 | 30-34 Male Double Ski | Team A | 666 | Grand Final | Heat 1 | 20/04/2016 09:05:58 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2015 | 30-34 Male Ironman | 8 | Grand Final | Heat 1 | 20/04/2016 09:06:01 | |
Australian Masters 2015 | 30-34 Male Rescue Tube Race | 555 | Round 1 | Heat 2 | 20/04/2016 09:06:02 | |
Australian Masters 2015 | 30-34 Male Single Ski | 666 | Round 1 | Heat 1 | 20/04/2016 09:06:03 | |
Australian Masters 2015 | 30-34 Male Surf Race | 14 | Grand Final | Heat 1 | 20/04/2016 09:06:04 |