Christopher Bell
Manly LSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2015 | 150 yrs min Male Taplin Relay (3 team) | Team E | 5 | Semi-Final | Heat 1 | 20/04/2016 09:05:51 | |
Australian Masters 2015 | 150 yrs min Male Board Relay | Team E | 7 | Grand Final | Heat 1 | 20/04/2016 09:05:52 | |
Australian Masters 2015 | 150 yrs min Male Board Relay | Team E | 5 | Round 1 | Heat 1 | 20/04/2016 09:05:53 | |
Australian Masters 2015 | 170 yrs min Mixed Taplin Relay (3 team) | Team F | 555 | Semi-Final | Heat 1 | 20/04/2016 09:05:54 | |
Australian Masters 2015 | 150 yrs min Male Single Ski Relay | Team D | 555 | Round 1 | Heat 2 | 20/04/2016 09:05:55 | |
Australian Masters 2015 | 150 yrs min Male Surf Team | Team D | 555 | Round 1 | Heat 1 | 20/04/2016 09:05:56 | |
Australian Masters 2015 | 170 yrs min Mixed Surf Team | Team D | 555 | Grand Final | Heat 1 | 20/04/2016 09:05:57 | |
Australian Masters 2015 | 55-59 Male Board Rescue | Team A | 5 | Grand Final | Heat 1 | 20/04/2016 09:05:58 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2015 | 55-59 Male Rescue Tube Race | 555 | Round 1 | Heat 1 | 20/04/2016 09:05:59 | |
Australian Masters 2015 | 55-59 Male Ironman | 555 | Round 1 | Heat 1 | 20/04/2016 09:06:01 | |
Australian Masters 2015 | 55-59 Male Single Ski | 555 | Round 1 | Heat 3 | 20/04/2016 09:06:02 | |
Australian Masters 2015 | 55-59 Male Board Race | 666 | Round 1 | Heat 1 | 20/04/2016 09:06:04 |