Leo Christopher
North Bondi SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2018 | U17 Male Taplin Relay (3 team) | Team B | 6 | Grand Final | Heat 1 | 05/09/2018 12:20:17 | |
Australian Open 2018 | U17 Male Board Rescue | Team B | 3 | Round 1 | Heat 2 | 05/09/2018 12:20:20 | |
Australian Open 2018 | U17 Male Taplin Relay (3 team) | Team B | 5 | Semi-Final | Heat 2 | 05/09/2018 12:20:20 | |
Australian 2017 | U19 Male Board Rescue | Team A | 3 | Round 1 | Heat 3 | 20/04/2017 13:00:29 | |
Australian 2017 | U19 Male Taplin Relay (3 team) | Team A | 6 | Round 1 | Heat 1 | 20/04/2017 13:00:29 | |
Australian Youth 2015 | U15 Male Surf Team | Team A | 10 | Round 1 | Heat 1 | 20/04/2016 09:09:12 | |
Australian Youth 2015 | U15 Male Cameron Relay | Team A | 12 | Round 1 | Heat 3 | 20/04/2016 09:09:12 | |
Australian Youth 2015 | U15 Male Board Rescue | Team B | 8 | Round 1 | Heat 6 | 20/04/2016 09:09:14 | |
Australian Youth 2015 | U15 Male Board Relay | Team A | 666 | Round 1 | Heat 3 | 20/04/2016 09:09:16 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2018 | U17 Male Board Race | 8 | Round 1 | Heat 5 | 05/09/2018 12:20:23 | |
Australian Youth 2015 | U14 Male Surf Board Riding | 4 | Quarter-Final | Heat 3 | 20/04/2016 09:09:09 | |
Australian Youth 2015 | U14 Male Surf Board Riding | 3 | Round 1 | Heat 5 | 20/04/2016 09:09:09 | |
Australian Youth 2015 | U14 Male Surf Race | 22 | Round 1 | Heat 3 | 20/04/2016 09:09:15 | |
Australian Youth 2015 | U14 Male Ironman | 555 | Round 1 | Heat 1 | 20/04/2016 09:09:16 |