Jamieson Smith
Grange SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2015 | U15 Male Cameron Relay | Team A | 11 | Grand Final | Heat 1 | 20/04/2016 09:09:09 | |
Australian Youth 2015 | U15 Male Surf Team | Team A | 8 | Grand Final | Heat 1 | 20/04/2016 09:09:09 | |
Australian Youth 2015 | U15 Male Cameron Relay | Team A | 7 | Semi-Final | Heat 2 | 20/04/2016 09:09:10 | |
Australian Youth 2015 | U15 Male Surf Team | Team A | 4 | Semi-Final | Heat 1 | 20/04/2016 09:09:11 | |
Australian Youth 2015 | U15 Male Surf Team | Team A | 4 | Round 1 | Heat 3 | 20/04/2016 09:09:12 | |
Australian Youth 2015 | U15 Male Board Relay | Team A | 12 | Semi-Final | Heat 2 | 20/04/2016 09:09:12 | |
Australian Youth 2015 | U15 Male Cameron Relay | Team A | 3 | Round 1 | Heat 3 | 20/04/2016 09:09:13 | |
Australian Youth 2015 | U15 Male Board Rescue | Team B | 8 | Quarter-Final | Heat 3 | 20/04/2016 09:09:17 | |
Australian Youth 2015 | U15 Male Board Rescue | Team B | 3 | Round 1 | Heat 8 | 20/04/2016 09:09:17 | |
Australian Youth 2015 | U15 Male Board Relay | Team A | 7 | Round 1 | Heat 2 | 20/04/2016 09:09:18 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2015 | U15 Male Surf Board | 16 | Semi-Final | Heat 2 | 20/04/2016 09:09:10 | |
Australian Youth 2015 | U15 Male Surf Board | 7 | Quarter-Final | Heat 1 | 20/04/2016 09:09:12 | |
Australian Youth 2015 | U15 Male Surf Board | 4 | Round 1 | Heat 1 | 20/04/2016 09:09:14 | |
Australian Youth 2015 | U15 Male Surf Race | 555 | Round 1 | Heat 3 | 20/04/2016 09:09:14 | |
Australian Youth 2015 | U15 Male Ironman | 666 | Round 1 | Heat 6 | 20/04/2016 09:09:14 |