Lewis Conquit
Ocean Grove SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2016 | U17 Male Taplin Relay (3 team) | Team B | 7 | Quarter-Final | Heat 1 | 02/05/2016 16:11:50 | |
Australian 2016 | U17 Male Surf Team | Team A | 5 | Quarter-Final | Heat 2 | 02/05/2016 16:11:52 | |
Australian Youth 2015 | U15 Male Cameron Relay | Team A | 13 | Semi-Final | Heat 2 | 20/04/2016 09:09:10 | |
Australian Youth 2015 | U15 Male Surf Team | Team A | 7 | Round 1 | Heat 3 | 20/04/2016 09:09:12 | |
Australian Youth 2015 | U15 Male Cameron Relay | Team A | 9 | Round 1 | Heat 3 | 20/04/2016 09:09:13 | |
Australian Youth 2015 | U15 Male Board Rescue | Team B | 555 | Round 1 | Heat 1 | 20/04/2016 09:09:14 | |
Australian Youth 2015 | U15 Male Board Relay | Team B | 12 | Round 1 | Heat 2 | 20/04/2016 09:09:17 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2015 | U15 Male Ironman | 666 | Round 1 | Heat 3 | 20/04/2016 09:09:14 | |
Australian Youth 2015 | U15 Male Surf Race | 27 | Round 1 | Heat 2 | 20/04/2016 09:09:15 |