Cody Leis
Burleigh Heads Mowbray Park SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2017 | U17 Mixed March Past | Team A | 2 | Grand Final | Heat 1 | 20/04/2017 13:00:27 | |
Australian 2017 | U17 Male Taplin Relay (3 team) | Team A | 13 | Grand Final | Heat 1 | 20/04/2017 13:00:29 | |
Australian 2017 | U16 Male Surf Board | Team A | 4 | Grand Final | Heat 1 | 20/04/2017 13:00:29 | |
Australian 2017 | U16 Male Surf Board | Team A | 1 | Round 1 | Heat 1 | 20/04/2017 13:00:29 | |
Australian 2017 | U17 Male Taplin Relay (3 team) | Team A | 5 | Round 1 | Heat 1 | 20/04/2017 13:00:30 | |
Australian 2016 | U17 Male Surf Belt | Team A | 7 | Round 1 | Heat 5 | 02/05/2016 16:11:37 | |
Australian 2016 | U17 Male Taplin Relay (3 team) | Team A | 7 | Quarter-Final | Heat 2 | 02/05/2016 16:11:50 | |
Australian 2016 | U17 Male Board Rescue | Team C | 4 | Round 1 | Heat 9 | 02/05/2016 16:11:51 | |
Australian 2016 | U17 Male Surf Team | Team A | 4 | Quarter-Final | Heat 2 | 02/05/2016 16:11:52 | |
Australian Youth 2015 | U15 Male Cameron Relay | Team B | 11 | Semi-Final | Heat 2 | 20/04/2016 09:09:10 | |
Australian Youth 2015 | U15 Male Surf Team | Team A | 7 | Semi-Final | Heat 1 | 20/04/2016 09:09:11 | |
Australian Youth 2015 | U15 Male Surf Team | Team A | 4 | Round 1 | Heat 2 | 20/04/2016 09:09:12 | |
Australian Youth 2015 | U15 Male Board Relay | Team A | 7 | Semi-Final | Heat 2 | 20/04/2016 09:09:12 | |
Australian Youth 2015 | U15 Male Cameron Relay | Team B | 9 | Round 1 | Heat 2 | 20/04/2016 09:09:13 | |
Australian Youth 2015 | U15 Male Board Relay | Team A | 4 | Round 1 | Heat 1 | 20/04/2016 09:09:18 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian 2016 | U17 Male Surf Race | 12 | Round 1 | Heat 2 | 02/05/2016 16:11:32 | |
Australian 2016 | U17 Male Ironman | 8 | Round 1 | Heat 2 | 02/05/2016 16:11:39 | |
Australian Youth 2015 | U15 Male Ironman | 12 | Semi-Final | Heat 2 | 20/04/2016 09:09:12 | |
Australian Youth 2015 | U15 Male Surf Board | 10 | Round 1 | Heat 2 | 20/04/2016 09:09:14 | |
Australian Youth 2015 | U15 Male Ironman | 8 | Quarter-Final | Heat 2 | 20/04/2016 09:09:14 | |
Australian Youth 2015 | U15 Male Surf Race | 11 | Semi-Final | Heat 2 | 20/04/2016 09:09:15 | |
Australian Youth 2015 | U15 Male Surf Race | 6 | Round 1 | Heat 3 | 20/04/2016 09:09:16 | |
Australian Youth 2015 | U15 Male Ironman | 7 | Round 1 | Heat 5 | 20/04/2016 09:09:18 | |
Australian 2014 | U15 Male Ironman | 8 | Round 1 | Heat 3 | 03/04/2014 11:05:20 | |
Australian 2014 | U15 Male Surf Race | 11 | Round 1 | Heat 1 | 03/04/2014 11:05:20 |