Lochlann Spinner
Glenelg SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2016 | U15 Male Surf Team | Team A | 9 | Grand Final | Heat 1 | 02/05/2016 16:12:03 | |
Australian Youth 2016 | U15 Male Board Relay | Team B | 17 | Round 1 | Heat 3 | 02/05/2016 16:12:03 | |
Australian Youth 2016 | U15 Male Cameron Relay | Team A | 7 | Round 1 | Heat 1 | 02/05/2016 16:12:04 | |
Australian Youth 2016 | U15 Male Surf Team | Team A | 2 | Round 1 | Heat 2 | 02/05/2016 16:12:04 | |
Australian Youth 2015 | U15 Male Cameron Relay | Team A | 14 | Semi-Final | Heat 1 | 20/04/2016 09:09:10 | |
Australian Youth 2015 | U15 Male Surf Team | Team A | 7 | Round 1 | Heat 1 | 20/04/2016 09:09:12 | |
Australian Youth 2015 | U15 Male Cameron Relay | Team A | 10 | Round 1 | Heat 3 | 20/04/2016 09:09:13 | |
Australian Youth 2015 | U15 Male Board Rescue | Team C | 666 | Round 1 | Heat 3 | 20/04/2016 09:09:14 | |
Australian Youth 2015 | U15 Male Board Relay | Team B | 11 | Round 1 | Heat 2 | 20/04/2016 09:09:17 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2016 | U15 Male Surf Race | 27 | Round 1 | Heat 1 | 02/05/2016 16:12:06 | |
Australian Youth 2016 | U15 Male Ironman | 15 | Round 1 | Heat 1 | 02/05/2016 16:12:07 | |
Australian Youth 2015 | U14 Male Rescue Tube Race | 3 | Round 1 | Heat 6 | 20/04/2016 09:09:11 | |
Australian Youth 2015 | U14 Male Surf Race | 10 | Round 1 | Heat 2 | 20/04/2016 09:09:16 | |
Australian Youth 2015 | U14 Male Ironman | 8 | Round 1 | Heat 6 | 20/04/2016 09:09:18 |