Jacob Tidswell
Glenelg SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2016 | U15 Male Board Relay | Team A | 11 | Semi-Final | Heat 1 | 02/05/2016 16:12:03 | |
Australian Youth 2016 | U15 Male Board Relay | Team A | 3 | Round 1 | Heat 4 | 02/05/2016 16:12:04 | |
Australian Youth 2016 | U15 Male Cameron Relay | Team A | 7 | Round 1 | Heat 1 | 02/05/2016 16:12:04 | |
Australian Youth 2016 | U15 Male Surf Team | Team B | 7 | Round 1 | Heat 4 | 02/05/2016 16:12:04 | |
Australian Youth 2015 | U15 Male Cameron Relay | Team A | 14 | Semi-Final | Heat 1 | 20/04/2016 09:09:10 | |
Australian Youth 2015 | U15 Male Cameron Relay | Team A | 10 | Round 1 | Heat 3 | 20/04/2016 09:09:13 | |
Australian Youth 2015 | U15 Male Board Rescue | Team A | 4 | Round 1 | Heat 8 | 20/04/2016 09:09:14 | |
Australian Youth 2015 | U15 Male Board Relay | Team A | 666 | Round 1 | Heat 4 | 20/04/2016 09:09:16 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2016 | U15 Male 2km Beach Run | 8 | Grand Final | Heat 1 | 02/05/2016 16:12:05 | |
Australian Youth 2016 | U15 Male Surf Board | 11 | Quarter-Final | Heat 1 | 02/05/2016 16:12:05 | |
Australian Youth 2016 | U15 Male Surf Board | 4 | Round 1 | Heat 5 | 02/05/2016 16:12:06 |