Harrison Wacker

Burleigh Heads Mowbray Park SLSC

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2017 U17 Male Taplin Relay (3 team) Team B 17 Grand Final Heat 1 20/04/2017 13:00:29
Australian 2017 U17 Male Taplin Relay (3 team) Team B 6 Round 1 Heat 1 20/04/2017 13:00:30
Australian Youth 2016 U15 Male Board Relay Team B 666 Round 1 Heat 4 02/05/2016 16:12:03
Australian Youth 2016 U15 Male Surf Team Team A 7 Round 1 Heat 2 02/05/2016 16:12:04
Australian Youth 2015 U15 Male Board Rescue Team B 8 Semi-Final Heat 1 20/04/2016 09:09:11
Australian Youth 2015 U15 Male Board Relay Team B 555 Round 1 Heat 4 20/04/2016 09:09:16
Australian Youth 2015 U15 Male Board Rescue Team B 2 Quarter-Final Heat 4 20/04/2016 09:09:17
Australian Youth 2015 U15 Male Board Rescue Team B 2 Round 1 Heat 1 20/04/2016 09:09:17
Most recent first.
Carnival Event Place Round Heat Time Created
Australian Youth 2016 U15 Male Surf Race 18 Semi-Final Heat 2 02/05/2016 16:12:05
Australian Youth 2016 U15 Male Surf Board 13 Round 1 Heat 5 02/05/2016 16:12:06
Australian Youth 2016 U15 Male Surf Race 13 Round 1 Heat 2 02/05/2016 16:12:06
Australian Youth 2016 U15 Male Ironman 12 Round 1 Heat 1 02/05/2016 16:12:07
Australian Youth 2015 U14 Male Surf Race 20 Round 1 Heat 2 20/04/2016 09:09:16