Liam Wood
Newcastle SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2015 | U15 Male Surf Team | Team A | 9 | Semi-Final | Heat 2 | 20/04/2016 09:09:11 | |
Australian Youth 2015 | U15 Male Surf Team | Team A | 6 | Round 1 | Heat 2 | 20/04/2016 09:09:12 | |
Australian Youth 2015 | U15 Male Board Relay | Team A | 666 | Semi-Final | Heat 1 | 20/04/2016 09:09:12 | |
Australian Youth 2015 | U15 Male Cameron Relay | Team A | 11 | Round 1 | Heat 1 | 20/04/2016 09:09:13 | |
Australian Youth 2015 | U15 Male Board Rescue | Team A | 4 | Round 1 | Heat 9 | 20/04/2016 09:09:14 | |
Australian Youth 2015 | U15 Male Board Relay | Team A | 8 | Round 1 | Heat 2 | 20/04/2016 09:09:18 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2015 | U15 Male Rescue Tube Race | 2 | Round 1 | Heat 3 | 20/04/2016 09:09:11 | |
Australian Youth 2015 | U15 Male Surf Board | 5 | Round 1 | Heat 1 | 20/04/2016 09:09:14 | |
Australian Youth 2015 | U15 Male Ironman | 555 | Round 1 | Heat 5 | 20/04/2016 09:09:15 | |
Australian Youth 2015 | U15 Male Surf Race | 28 | Semi-Final | Heat 1 | 20/04/2016 09:09:15 | |
Australian Youth 2015 | U15 Male Surf Race | 18 | Round 1 | Heat 3 | 20/04/2016 09:09:16 |