Hannah Murphy
Umina SLSC Inc
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2021 | Open Mixed First Aid | Team B | 1 | Grand Final | Heat 1 | 11/06/2021 14:04:58 | |
Australian Open 2018 | U17 Mixed First Aid | Team A | 2 | Grand Final | Heat 1 | 05/09/2018 12:20:17 | |
Australian Open 2018 | U19 Mixed First Aid | Team A | 10 | Grand Final | Heat 1 | 05/09/2018 12:20:19 | |
Australian 2017 | U17 Mixed First Aid | Team A | 4 | Grand Final | Heat 1 | 20/04/2017 13:00:28 | |
Australian Youth 2016 | U15 Mixed First Aid | Team A | 5 | Grand Final | Heat 1 | 02/05/2016 16:11:38 | |
Australian Youth 2016 | U15 Female Board Rescue | Team A | 4 | Quarter-Final | Heat 2 | 02/05/2016 16:12:02 | |
Australian Youth 2016 | U15 Female Board Rescue | Team A | 2 | Round 1 | Heat 8 | 02/05/2016 16:12:02 | |
Australian Youth 2016 | U15 Female Surf Team | Team A | 8 | Round 1 | Heat 3 | 02/05/2016 16:12:04 | |
Australian Youth 2015 | U15 Female Cameron Relay | Team B | 888 | Round 1 | Heat 4 | 20/04/2016 09:09:12 | |
Australian Youth 2015 | U15 Female Board Rescue | Team C | 555 | Round 1 | Heat 1 | 20/04/2016 09:09:17 | |
Australian Youth 2015 | U15 Female Board Relay | Team B | 555 | Round 1 | Heat 2 | 20/04/2016 09:09:17 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2015 | U14 Female Board Race | 666 | Round 1 | Heat 6 | 20/04/2016 09:09:13 | |
Australian Youth 2015 | U14 Female Surf Race | 666 | Round 1 | Heat 1 | 20/04/2016 09:09:15 | |
Australian Youth 2015 | U14 Ironwoman | 555 | Round 1 | Heat 1 | 20/04/2016 09:09:17 |