Riley Thomson
Alexandra Headland SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2017 | U15 Male Board Relay | Team A | 15 | Grand Final | Heat 1 | 20/04/2017 13:00:36 | |
Australian Youth 2017 | U15 Male Board Relay | Team A | 8 | Semi-Final | Heat 2 | 20/04/2017 13:00:36 | |
Australian Youth 2017 | U15 Male Board Relay | Team A | 8 | Round 1 | Heat 2 | 20/04/2017 13:00:36 | |
Australian Youth 2017 | U15 Male Surf Team | Team A | 9 | Round 1 | Heat 2 | 20/04/2017 13:00:37 | |
Australian Youth 2016 | U15 Male Board Relay | Team B | 13 | Round 1 | Heat 3 | 02/05/2016 16:12:03 | |
Australian Youth 2016 | U15 Male Surf Team | Team B | 7 | Round 1 | Heat 1 | 02/05/2016 16:12:04 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2022 | Open Male Malibu Long Board Riding | 4 | Grand Final | Heat 1 | 10/08/2022 12:55:59 | |
Australian Open 2021 | Open Male Malibu Long Board Riding | 4 | Grand Final | Heat 1 | 11/06/2021 14:02:41 | |
Australian Open 2018 | Open Male Malibu Long Board Riding | 3 | Grand Final | Heat 1 | 05/09/2018 12:20:21 | |
Australian Open 2018 | U17 Male Surf Board Riding | 3 | Grand Final | Heat 1 | 05/09/2018 12:20:21 | |
Australian Youth 2016 | U14 Male Ironman | 10 | Round 1 | Heat 7 | 02/05/2016 16:12:07 |