Grant Brown
Mermaid Beach AEME SLSC Inc
There are (3) results in the database for another person with the same name.
Grant Brown | Grant Brown | Grant Brown
Grant Brown | Grant Brown | Grant Brown
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2019 | 50-54 Male Board Rescue | Team A | 6 | Grand Final | Heat 1 | 11/07/2019 11:00:25 | |
Australian Masters 2019 | 50-54 Male Board Rescue | Team A | 3 | Round 1 | Heat 2 | 11/07/2019 11:00:25 | |
Australian Masters 2017 | 150 yrs min Male Taplin Relay (3 team) | Team A | 7 | Semi-Final | Heat 1 | 20/04/2017 13:00:32 | |
Australian Masters 2017 | 150 yrs min Male Surf Team | Team A | 4 | Semi-Final | Heat 2 | 20/04/2017 13:00:33 | |
Australian Masters 2017 | 50-54 Male Board Rescue | Team A | 7 | Grand Final | Heat 1 | 20/04/2017 13:00:34 | |
Australian Masters 2017 | 50-54 Male Board Rescue | Team A | 4 | Semi-Final | Heat 2 | 20/04/2017 13:00:34 | |
Australian Masters 2016 | 50-99 Mixed Double Ski | Team A | 8 | Semi-Final | Heat 1 | 02/05/2016 16:11:56 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2016 | 50-54 Male Surf Race | 9 | Round 1 | Heat 1 | 02/05/2016 16:12:01 |