Damien Andrew
Maroochydore SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2017 | 40-44 Male Board Rescue | Team A | 2 | Grand Final | Heat 1 | 20/04/2017 13:00:35 | |
Australian Masters 2017 | 40-44 Male Board Rescue | Team A | 1 | Round 1 | Heat 1 | 20/04/2017 13:00:35 | |
Australian Masters 2016 | 110 yrs min Male Taplin Relay (3 team) | Team A | 15 | Grand Final | Heat 1 | 02/05/2016 16:11:53 | |
Australian Masters 2016 | 110 yrs min Male Taplin Relay (3 team) | Team A | 1 | Semi-Final | Heat 1 | 02/05/2016 16:11:54 | |
Australian Masters 2016 | 170 yrs min Mixed Board Relay | Team B | 4 | Grand Final | Heat 1 | 02/05/2016 16:11:54 | |
Australian Masters 2016 | 40-44 Male Double Ski | Team B | 6 | Semi-Final | Heat 2 | 02/05/2016 16:11:57 | |
Australian Masters 2016 | 40-44 Male Board Rescue | Team B | 1 | Grand Final | Heat 1 | 02/05/2016 16:11:58 | |
Australian Masters 2016 | 40-44 Male Board Rescue | Team B | 1 | Semi-Final | Heat 1 | 02/05/2016 16:11:58 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2016 | 40-49 Male Short Board Riding | 5 | Semi-Final | Heat 1 | 02/05/2016 16:11:41 | |
Australian Masters 2016 | 40-49 Male Malibu Long Board Riding | 1 | Grand Final | Heat 1 | 02/05/2016 16:11:45 | |
Australian Masters 2016 | 40-49 Male Malibu Long Board Riding | 2 | Semi-Final | Heat 1 | 02/05/2016 16:11:45 | |
Australian Masters 2016 | 40-49 Male Malibu Long Board Riding | 2 | Round 1 | Heat 1 | 02/05/2016 16:11:45 | |
Australian Masters 2016 | 40-49 Male Short Board Riding | 3 | Round 1 | Heat 2 | 02/05/2016 16:11:45 | |
Australian Masters 2016 | 40-44 Male Board Race | 7 | Grand Final | Heat 1 | 02/05/2016 16:11:59 | |
Australian Masters 2016 | 40-44 Male Board Race | 2 | Round 1 | Heat 2 | 02/05/2016 16:12:01 |