Frank Braun
Point Leo SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2017 | 150 yrs min Male Taplin Relay (3 team) | Team A | 6 | Semi-Final | Heat 2 | 20/04/2017 13:00:32 | |
Australian Masters 2017 | 150 yrs min Male Surf Team | Team A | 6 | Grand Final | Heat 1 | 20/04/2017 13:00:33 | |
Australian Masters 2017 | 150 yrs min Male Surf Team | Team A | 1 | Semi-Final | Heat 1 | 20/04/2017 13:00:33 | |
Australian Masters 2016 | 150 yrs min Male Taplin Relay (3 team) | Team A | 12 | Round 1 | Heat 1 | 02/05/2016 16:11:52 | |
Australian Masters 2016 | 150 yrs min Male Surf Team | Team A | 9 | Grand Final | Heat 1 | 02/05/2016 16:11:55 | |
Australian Masters 2016 | 150 yrs min Male Surf Team | Team A | 6 | Round 1 | Heat 1 | 02/05/2016 16:11:55 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2016 | 45-49 Male Rescue Tube Race | 7 | Round 1 | Heat 2 | 02/05/2016 16:11:58 | |
Australian Masters 2016 | 45-49 Male Surf Race | 11 | Round 1 | Heat 1 | 02/05/2016 16:12:01 |