Isaac Marshall

Mount Maunganui Lifeguard Service NZ

Most recent first.
Carnival Event Team Place Round Heat Time Created
Australian 2016 U19 Male Surf Team Team A 8 Grand Final Heat 1 02/05/2016 16:11:39
Australian 2016 U17 Male Surf Team Team A 6 Grand Final Heat 1 02/05/2016 16:11:46
Australian 2016 U17 Male Board Relay Team B 8 Round 1 Heat 3 02/05/2016 16:11:49
Australian 2016 U17 Male Taplin Relay (3 team) Team B 8 Quarter-Final Heat 4 02/05/2016 16:11:49
Australian 2016 U17 Male Surf Team Team A 5 Semi-Final Heat 1 02/05/2016 16:11:51
Australian 2016 U17 Male Surf Team Team A 3 Quarter-Final Heat 3 02/05/2016 16:11:52
Australian 2015 U17 Male Board Relay Team B 14 Grand Final Heat 1 20/04/2016 14:18:48
Australian 2015 U17 Male Board Relay Team B 8 Semi-Final Heat 1 20/04/2016 14:18:49
Australian 2015 U17 Male Surf Team Team A 7 Grand Final Heat 1 20/04/2016 14:18:55
Australian 2015 U17 Male Board Relay Team B 8 Round 1 Heat 2 20/04/2016 14:18:56
Australian 2015 U17 Male Taplin Relay (3 team) Team B 12 Round 1 Heat 1 20/04/2016 14:18:58
Australian 2015 U17 Male Board Rescue Team B 8 Round 1 Heat 7 20/04/2016 14:19:00
Australian 2015 U17 Male Surf Team Team A 1 Semi-Final Heat 2 20/04/2016 14:19:01
Most recent first.
Carnival Event Place Round Heat Time Created
Australian 2016 U17 Male Surf Race 9 Quarter-Final Heat 3 02/05/2016 16:11:32
Australian 2016 U17 Male Surf Race 8 Round 1 Heat 3 02/05/2016 16:11:32
Australian 2016 U17 Male Ironman 6 Round 1 Heat 1 02/05/2016 16:11:39
Australian 2016 U17 Male Board Race 8 Round 1 Heat 8 02/05/2016 16:11:44
Australian 2015 U17 Male Surf Race 666 Round 1 Heat 3 20/04/2016 14:18:41
Australian 2015 U17 Male Ironman 666 Round 1 Heat 1 20/04/2016 14:18:48
Australian 2015 U17 Male Board Race 666 Round 1 Heat 11 20/04/2016 14:18:51
Australian 2015 U17 Male Single Ski 555 Round 1 Heat 3 20/04/2016 14:18:51
Australian 2015 U17 Male Rescue Tube Race 7 Quarter-Final Heat 1 20/04/2016 14:18:54
Australian 2015 U17 Male Rescue Tube Race 4 Round 2 Heat 3 20/04/2016 14:18:56
Australian 2015 U17 Male Rescue Tube Race 2 Round 1 Heat 7 20/04/2016 14:18:59