Kai Hammond
Wanda SLSC Inc
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2021 | U19 Male Beach Relay | Team A | 6 | Grand Final | Heat 1 | 11/06/2021 16:04:03 | |
Australian Open 2021 | U19 Male 2 x 1km Beach Run Relay | Team A | 1 | Grand Final | Heat 1 | 11/06/2021 16:05:44 | |
Australian Open 2021 | Open Male 2 x 1km Beach Run Relay | Wanda A | 2 | Grand Final | Heat 1 | 11/06/2021 16:05:43 | |
Australian Open 2019 | U19 Male Beach Relay | Team A | 2 | Grand Final | Heat 1 | 11/07/2019 13:00:19 | |
Australian Youth 2017 | U15 Male Cameron Relay | Team A | 6 | Grand Final | Heat 1 | 20/04/2017 15:00:36 | |
Australian Youth 2017 | U15 Male Cameron Relay | Team A | 2 | Semi-Final | Heat 2 | 20/04/2017 15:00:36 | |
Australian Youth 2017 | U15 Male Cameron Relay | Team A | 2 | Round 1 | Heat 4 | 20/04/2017 15:00:37 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2021 | U19 Male 2km Beach Run | 2 | Grand Final | Heat 1 | 11/06/2021 16:01:24 | |
Australian Open 2021 | Open Male 2KM Beach Run | 6 | Grand Final | Heat 1 | 11/06/2021 16:01:25 | |
Australian Open 2019 | Open Male 2KM Beach Run | 2 | Grand Final | Heat 1 | 11/07/2019 13:00:22 | |
Australian Open 2019 | U17 Male 2km Beach Run | 2 | Grand Final | Heat 1 | 11/07/2019 13:00:22 | |
Australian Youth 2018 | U15 Male 2km Beach Run | 1 | Grand Final | Heat 1 | 05/09/2018 14:20:28 | |
Australian Youth 2018 | U15 Male Surf Board | 888 | Round 1 | Heat 6 | 05/09/2018 14:20:29 | |
Australian Youth 2017 | U14 Male 2km Beach Run | 1 | Grand Final | Heat 1 | 20/04/2017 15:00:38 |